Quant Invests

Where The Quant Invests For You!

Bullish Portfolio: 78%

Bearish Portfolio: 22%

Current Open Positions:

  Symbols Price Multiplier Mult_change weightings tot_value shares
0 NVDA 946.300000 5 3 5 10309 10
1 SLV 27.120000 5 2 5 10309 380
2 XHB 110.000000 5 2 5 10309 93
3 XBI 92.610000 5 -1 5 10309 111
4 IWM 209.440000 5 2 5 10309 49
5 IYT 66.630000 4 1 4 8247 123
6 GLD 220.890000 4 1 4 8247 37
7 XLK 213.030000 4 1 4 8247 38
8 META 481.540000 4 2 4 8247 17
9 QQQ 452.900000 3 1 3 6185 13
10 AAPL 189.720000 3 1 3 6185 32
11 TLT 92.100000 3 1 3 6185 67
12 SOXX 230.670000 3 1 3 6185 26
13 KBE 47.890000 3 4 3 6185 129
14 XLE 93.910000 2 2 2 4123 43
15 GDX 35.910000 2 1 2 4123 114
16 ITB 112.130000 2 -2 2 4123 36
17 XLC 82.530000 2 1 2 4123 49
18 XLY 178.950000 2 -2 2 4123 23
19 MSFT 423.080000 2 -1 2 4123 9
20 GOOG 173.880000 2 -1 2 4123 23
21 AMD 159.670000 2 1 2 4123 25
22 USO 75.880000 1 -1 1 2061 27
23 XLB 92.030000 1 -1 1 2061 22
24 SPY 529.780000 1 1 1 2061 3
25 XLI 125.940000 1 -1 1 2061 16
26 XLF 42.180000 -1 1 -1 -2061 -49
27 XLV 146.200000 -1 -1 -1 -2061 -15
28 XLU 72.530000 -1 1 -1 -2061 -29
29 TSLA 173.990000 -2 -2 -2 -4123 -24
30 XRT 77.480000 -2 -1 -2 -4123 -54
31 RWR 93.080000 -2 -4 -2 -4123 -45
32 VXX 11.520000 -3 -1 -3 -6185 -537
33 UUP 28.490000 -3 -1 -3 -6185 -218
34 XLP 77.300000 -6 -2 -6 -12371 -161

Quant Invests App

  • Collaborate with fellow traders.
  • Showcase your portfolio.
  • Experience the world of wealth and knowledge.

Join 100+ subscribers

Stay in the loop with everything you need to know.