-->

Portfolio Dashboard

Real-time portfolio analytics and market insights

Portfolio Screener

Market Sentiment

Market Signal Strength

Bullish Exposure
91.67%
Bearish Exposure
8.33%

Long Positions

Short Positions

All Symbol Data (1/2)

Symbol Company Close multiplier sig_mult
AAPL Apple Inc. $262.14 4 1
GOOG Alphabet Inc. $333.84 4 1
GLD Gold ETF $440.29 4 1
SMCI Super Micro Computer $27.19 4 1
SPY S&P 500 ETF $699.01 4 1
QQQ Nasdaq 100 ETF $636.61 4 1
RSP S&P 500 Equal Weight ETF $200.13 4 1
KBE Bank ETF $63.19 4 1
IYT Transportation ETF $79.76 4 1
IWM Russell 2000 ETF $268.28 4 1
SOXX Semiconductor ETF $401.73 4 1
XLI Industrials Sector $170.20 4 1
XLK Technology Sector $150.60 4 1
XRT Retail ETF $83.87 4 1
XLF Financials Sector $52.07 4 1
XBI Biotech ETF $134.93 4 1
XLB Materials Sector $51.65 4 1
SBUX Starbucks Corp. $98.83 4 1
XLU Utilities Sector $46.24 3 1
XLP Consumer Staples $81.38 3 1
AMZN Amazon.com, Inc. $245.72 3 1

All Symbol Data (2/2)

Symbol Company Close multiplier sig_mult
TSLA Tesla, Inc. $385.63 3 1
GDX Gold Miners ETF $98.58 2 0
AA Alcoa Corp. $71.11 2 0
ITB Home Construction ETF $93.84 2 1
HD Home Depot $337.05 2 1
XLY Consumer Discretionary $117.27 2 1
XLC Communication Services $118.07 2 -1
RWR REIT ETF $107.97 2 0
TLT 20+ Year Treasury ETF $86.66 2 0
NVDA NVIDIA Corp. $197.45 2 0
META Meta Platforms, Inc. $670.19 2 1
SLV Silver ETF $71.16 2 1
SMR NuScale Power Nuclear $11.09 2 1
MSFT Microsoft Corp. $414.26 1 -1
CRWD CrowdStrike Holdings $412.00 1 0
USO Oil Fund ETF $126.46 0 0
XHB Homebuilders ETF $102.49 0 0
XLV Health Care Sector $147.16 0 -1
EQT EQT Corp $57.59 -2 -1
XLE Energy Sector $56.47 -2 -1
UUP US Dollar Bullish ETF $27.35 -2 -1