Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for SPY
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | SPY | $661.82 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 638.5 | 666.84 | 644.168 | 661.172 | 0.0 | 1.0 |
2025-09-25 | SPY | $658.05 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 638.5 | 666.84 | 644.168 | 661.172 | 0.0 | 0.0 |
2025-09-24 | SPY | $661.10 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 638.5 | 666.84 | 644.168 | 661.172 | 0.0 | 0.0 |
2025-09-23 | SPY | $663.21 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 638.5 | 666.84 | 644.168 | 661.172 | 0.0 | 14.0 |
2025-09-22 | SPY | $666.84 | Bullish | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 638.5 | 666.84 | 644.168 | 661.172 | 0.0 | 13.0 |
2025-09-19 | SPY | $663.70 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 638.5 | 663.7 | 643.54 | 658.6600000000001 | 0.0 | 12.0 |
2025-09-18 | SPY | $660.43 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 633.793 | 660.429 | 639.1202 | 655.1018 | 0.0 | 11.0 |
2025-09-17 | SPY | $657.36 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 633.793 | 659.083 | 638.851 | 654.025 | 0.0 | 10.0 |
2025-09-16 | SPY | $658.17 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 633.793 | 659.083 | 638.851 | 654.025 | 0.0 | 9.0 |
2025-09-15 | SPY | $659.08 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 633.793 | 659.083 | 638.851 | 654.025 | 0.0 | 8.0 |
2025-09-12 | SPY | $655.59 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 633.793 | 655.812 | 638.1968 | 651.4082 | 0.0 | 7.0 |
2025-09-11 | SPY | $655.81 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 633.793 | 655.812 | 638.1968 | 651.4082 | 0.0 | 6.0 |
2025-09-10 | SPY | $650.41 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 633.793 | 650.407 | 637.1158 | 647.0842 | 0.0 | 5.0 |
2025-09-09 | SPY | $648.53 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 633.793 | 648.532 | 636.7408 | 645.5842 | 0.0 | 4.0 |
2025-09-08 | SPY | $647.04 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 633.793 | 647.325 | 636.4994 | 644.6186 | 0.0 | 3.0 |
Congestion
Chart not available for SPY.
Bollinger
Rsi
Chart not available for SPY.
Support Resistance
Divergence
Chart not available for SPY.