Stock Analysis

Select a symbol to view its historical data and charts.

Recent Data for AA

Date Symbol Close Ci Signal Idx Signal Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Multiplier Sig Mult Quality Score Rsi 14
2025-11-18 AA 36.55 -1.00 -1.00 Bearish 35.26 40.14 36.24 39.16 0 0 1.0 0.0 0.00 0.00 1.00 0.00 0.00 N/A N/A
2025-11-17 AA 35.78 -1.00 -1.00 Bearish 35.26 40.14 36.24 39.16 1 0 1.0 0.0 1.00 1.00 1.00 2.00 0.00 N/A N/A
2025-11-14 AA 37.59 0.00 0.00 Bullish 35.26 40.14 36.24 39.16 0 0 1.0 0.0 -1.00 -1.00 0.00 -1.00 0.00 N/A N/A
2025-11-13 AA 38.19 0.00 0.00 Bullish 35.26 40.14 36.24 39.16 0 0 1.0 0.0 -1.00 -1.00 0.00 -1.00 0.00 N/A N/A
2025-11-12 AA 40.03 0.00 0.00 Bullish 35.26 40.14 36.24 39.16 0 1 1.0 0.0 -1.00 -1.00 0.00 -1.00 0.00 N/A N/A
2025-11-11 AA 37.48 0.00 0.00 Bullish 35.26 40.14 36.24 39.16 0 0 1.0 0.0 -1.00 -1.00 0.00 -1.00 0.00 N/A N/A
2025-11-10 AA 38.79 0.00 0.00 Bullish 35.26 40.14 36.24 39.16 0 0 1.0 0.0 0.00 0.00 -1.00 0.00 -1.00 N/A N/A
2025-11-07 AA 37.32 1.00 1.00 Bullish 35.02 40.14 36.04 39.12 0 0 1.0 0.0 -1.00 -1.00 1.00 2.00 1.00 N/A N/A
2025-11-06 AA 36.70 -1.00 -1.00 Congested 35.02 40.14 36.04 39.12 0 0 1.0 0.0 1.00 1.00 1.00 2.00 1.00 N/A N/A
2025-11-05 AA 35.74 -1.00 -1.00 Bearish 35.02 40.14 36.04 39.12 2 0 1.0 0.0 1.00 1.00 1.00 2.00 1.00 N/A N/A
2025-11-04 AA 35.26 -1.00 -1.00 Congested 35.02 40.14 36.04 39.12 1 0 1.0 0.0 1.00 1.00 1.00 2.00 0.00 N/A N/A
2025-11-03 AA 37.20 -1.00 -1.00 Bullish 33.79 40.14 35.06 38.87 0 0 1.0 0.0 -1.00 -1.00 1.00 -2.00 0.00 N/A N/A
2025-10-31 AA 36.79 -1.00 -1.00 Bullish 33.79 40.14 35.06 38.87 0 0 1.0 0.0 -1.00 -1.00 1.00 -2.00 0.00 N/A N/A
2025-10-30 AA 36.76 -1.00 -1.00 Bullish 33.79 40.14 35.06 38.87 0 0 1.0 0.0 -1.00 -1.00 1.00 -2.00 -1.00 N/A N/A
2025-10-29 AA 38.91 0.00 0.00 Bullish 33.79 40.14 35.06 38.87 0 5 1.0 0.0 0.00 0.00 1.00 2.00 1.00 N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence