Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for AA
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | AA | $32.71 | Congested | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 30.93 | 33.6 | 31.464 | 33.066 | 0.0 | 0.0 |
2025-09-25 | AA | $31.45 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 30.93 | 33.6 | 31.464 | 33.066 | 2.0 | 0.0 |
2025-09-24 | AA | $31.23 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 30.93 | 33.6 | 31.464 | 33.066 | 1.0 | 0.0 |
2025-09-23 | AA | $31.53 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 30.93 | 33.6 | 31.464 | 33.066 | 0.0 | 0.0 |
2025-09-22 | AA | $32.63 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 30.93 | 33.6 | 31.464 | 33.066 | 0.0 | 0.0 |
2025-09-19 | AA | $32.46 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 30.93 | 33.6 | 31.464 | 33.066 | 0.0 | 0.0 |
2025-09-18 | AA | $32.72 | Bullish | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 29.51 | 33.6 | 30.328000000000003 | 32.782000000000004 | 0.0 | 0.0 |
2025-09-17 | AA | $32.86 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 29.33 | 33.6 | 30.184 | 32.746 | 0.0 | 5.0 |
2025-09-16 | AA | $33.48 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 29.33 | 33.6 | 30.184 | 32.746 | 0.0 | 4.0 |
2025-09-15 | AA | $33.60 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 29.33 | 33.6 | 30.184 | 32.746 | 0.0 | 3.0 |
2025-09-12 | AA | $33.24 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 29.33 | 33.24 | 30.112 | 32.458 | 0.0 | 2.0 |
2025-09-11 | AA | $32.29 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 29.33 | 32.29 | 29.922 | 31.698 | 0.0 | 1.0 |
2025-09-10 | AA | $30.93 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 29.33 | 32.19 | 29.902 | 31.618 | 0.0 | 0.0 |
2025-09-09 | AA | $31.27 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 29.33 | 32.19 | 29.902 | 31.618 | 0.0 | 0.0 |
2025-09-08 | AA | $32.04 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 29.23 | 32.19 | 29.822 | 31.598 | 0.0 | 2.0 |
Congestion
Chart not available for AA.
Bollinger
Rsi
Chart not available for AA.
Support Resistance
Divergence
Chart not available for AA.