Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for AMD
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | AMD | $159.46 | Bearish | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 151.14 | 162.63 | 153.438 | 160.332 | 0.0 | 0.0 |
2025-09-25 | AMD | $161.27 | Bearish | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 151.14 | 168.58 | 154.628 | 165.092 | 0.0 | 0.0 |
2025-09-24 | AMD | $160.88 | Bearish | -1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 151.14 | 168.58 | 154.628 | 165.092 | 0.0 | 0.0 |
2025-09-23 | AMD | $160.90 | Congested | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 151.14 | 168.58 | 154.628 | 165.092 | 0.0 | 0.0 |
2025-09-22 | AMD | $159.79 | Bearish | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 151.14 | 168.58 | 154.628 | 165.092 | 0.0 | 0.0 |
2025-09-19 | AMD | $157.39 | Bearish | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 151.14 | 168.58 | 154.628 | 165.092 | 0.0 | 0.0 |
2025-09-18 | AMD | $157.92 | Bearish | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 151.14 | 168.58 | 154.628 | 165.092 | 0.0 | 0.0 |
2025-09-17 | AMD | $159.16 | Bearish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 151.14 | 168.58 | 154.628 | 165.092 | 0.0 | 0.0 |
2025-09-16 | AMD | $160.46 | Bearish | -1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 151.14 | 168.58 | 154.628 | 165.092 | 0.0 | 0.0 |
2025-09-15 | AMD | $161.16 | Bearish | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 151.14 | 176.14 | 156.14 | 171.14 | 0.0 | 0.0 |
2025-09-12 | AMD | $158.57 | Bearish | -1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 1.0 | 151.14 | 177.51 | 156.414 | 172.236 | 0.0 | 0.0 |
2025-09-11 | AMD | $155.67 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 151.14 | 180.95 | 157.10199999999998 | 174.988 | 1.0 | 0.0 |
2025-09-10 | AMD | $159.54 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 151.14 | 184.42 | 157.796 | 177.76399999999998 | 0.0 | 0.0 |
2025-09-09 | AMD | $155.82 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 151.14 | 184.42 | 157.796 | 177.76399999999998 | 7.0 | 0.0 |
2025-09-08 | AMD | $151.41 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 151.14 | 184.42 | 157.796 | 177.76399999999998 | 6.0 | 0.0 |
Congestion
Chart not available for AMD.
Bollinger
Rsi
Chart not available for AMD.
Support Resistance
Divergence
Chart not available for AMD.