Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for AMZN
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | AMZN | $219.78 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 218.15 | 238.24 | 222.168 | 234.222 | 5.0 | 0.0 |
2025-09-25 | AMZN | $218.15 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 218.15 | 238.24 | 222.168 | 234.222 | 4.0 | 0.0 |
2025-09-24 | AMZN | $220.21 | Bearish | -1.0 | -1.0 | -1.0 | -2.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 220.21 | 238.24 | 223.816 | 234.634 | 3.0 | 0.0 |
2025-09-23 | AMZN | $220.71 | Bearish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 220.71 | 238.24 | 224.216 | 234.734 | 2.0 | 0.0 |
2025-09-22 | AMZN | $227.63 | Congested | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 225.34 | 238.24 | 227.92 | 235.66 | 1.0 | 0.0 |
2025-09-19 | AMZN | $231.48 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 225.34 | 238.24 | 227.92 | 235.66 | 0.0 | 0.0 |
2025-09-18 | AMZN | $231.23 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 221.95 | 238.24 | 225.208 | 234.982 | 0.0 | 0.0 |
2025-09-17 | AMZN | $231.62 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 221.95 | 238.24 | 225.208 | 234.982 | 0.0 | 0.0 |
2025-09-16 | AMZN | $234.05 | Congested | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 221.95 | 238.24 | 225.208 | 234.982 | 0.0 | 0.0 |
2025-09-15 | AMZN | $231.43 | Congested | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 221.95 | 238.24 | 225.208 | 234.982 | 0.0 | 0.0 |
2025-09-12 | AMZN | $228.15 | Congested | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 221.95 | 238.24 | 225.208 | 234.982 | 0.0 | 0.0 |
2025-09-11 | AMZN | $229.95 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 221.95 | 238.24 | 225.208 | 234.982 | 0.0 | 0.0 |
2025-09-10 | AMZN | $230.33 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 221.95 | 238.24 | 225.208 | 234.982 | 0.0 | 0.0 |
2025-09-09 | AMZN | $238.24 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 221.47 | 238.24 | 224.824 | 234.886 | 0.0 | 2.0 |
2025-09-08 | AMZN | $235.84 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 221.3 | 235.84 | 224.208 | 232.932 | 0.0 | 1.0 |
Congestion
Chart not available for AMZN.
Bollinger
Rsi
Chart not available for AMZN.
Support Resistance
Divergence
Chart not available for AMZN.