Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for CRWD
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | CRWD | $481.42 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 412.46 | 502.63 | 430.494 | 484.596 | 0.0 | 0.0 |
2025-09-25 | CRWD | $473.09 | Bullish | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 412.46 | 502.63 | 430.494 | 484.596 | 0.0 | 0.0 |
2025-09-24 | CRWD | $476.33 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 412.46 | 502.63 | 430.494 | 484.596 | 0.0 | 0.0 |
2025-09-23 | CRWD | $484.10 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 412.46 | 502.63 | 430.494 | 484.596 | 0.0 | 0.0 |
2025-09-22 | CRWD | $493.14 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 412.46 | 502.63 | 430.494 | 484.596 | 0.0 | 7.0 |
2025-09-19 | CRWD | $502.55 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 412.46 | 502.63 | 430.494 | 484.596 | 0.0 | 6.0 |
2025-09-18 | CRWD | $502.63 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 412.46 | 502.63 | 430.494 | 484.596 | 0.0 | 5.0 |
2025-09-17 | CRWD | $445.50 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 412.46 | 445.5 | 419.068 | 438.892 | 0.0 | 4.0 |
2025-09-16 | CRWD | $444.98 | Bullish | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 412.46 | 444.98 | 418.964 | 438.476 | 0.0 | 3.0 |
2025-09-15 | CRWD | $444.77 | Bullish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 412.46 | 444.77 | 418.922 | 438.308 | 0.0 | 2.0 |
2025-09-12 | CRWD | $436.10 | Bullish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 412.46 | 442.0 | 418.368 | 436.092 | 0.0 | 1.0 |
2025-09-11 | CRWD | $433.38 | Congested | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 412.46 | 442.0 | 418.368 | 436.092 | 0.0 | 0.0 |
2025-09-10 | CRWD | $424.87 | Bearish | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 412.46 | 442.0 | 418.368 | 436.092 | 0.0 | 0.0 |
2025-09-09 | CRWD | $423.51 | Congested | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 412.46 | 442.0 | 418.368 | 436.092 | 0.0 | 0.0 |
2025-09-08 | CRWD | $428.06 | Congested | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 412.46 | 442.0 | 418.368 | 436.092 | 0.0 | 0.0 |
Congestion
Chart not available for CRWD.
Bollinger
Rsi
Chart not available for CRWD.
Support Resistance
Divergence
Chart not available for CRWD.