Stock Analysis

Historical data and technical indicators

Recent Data for CRWD

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-02-27 CRWD 371.98 -1.00 0.00 -5.00 0.00 Congested 350.25 444.62 369.12 425.75 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-26 CRWD 381.10 -1.00 1.00 0.00 1.00 Congested 350.25 469.19 374.04 445.40 0 0 -1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-02-25 CRWD 363.31 -1.00 -1.00 -6.00 -1.00 Congested 350.25 476.66 375.53 451.38 4 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-24 CRWD 350.25 -1.00 -1.00 -6.00 -1.00 Congested 350.25 476.66 375.53 451.38 3 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-23 CRWD 350.33 0.00 -1.00 -5.00 -1.00 Congested 350.33 476.66 375.60 451.39 2 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-20 CRWD 388.60 -1.00 0.00 -5.00 0.00 Congested 377.16 476.66 397.06 456.76 1 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-19 CRWD 422.14 1.00 0.00 -3.00 0.00 Congested 377.16 476.66 397.06 456.76 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-18 CRWD 415.76 1.00 0.00 1.00 0.00 Congested 377.16 476.66 397.06 456.76 0 0 -1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-02-17 CRWD 414.29 0.00 0.00 -4.00 0.00 Congested 377.16 476.66 397.06 456.76 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-13 CRWD 429.64 0.00 0.00 -4.00 0.00 Congested 377.16 476.66 397.06 456.76 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-12 CRWD 411.54 0.00 0.00 -4.00 0.00 Congested 377.16 476.66 397.06 456.76 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-11 CRWD 415.81 0.00 0.00 -4.00 0.00 Congested 377.16 476.66 397.06 456.76 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-10 CRWD 413.39 0.00 0.00 0.00 0.00 Congested 377.16 476.66 397.06 456.76 0 0 -1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-02-09 CRWD 408.04 0.00 1.00 -3.00 0.00 Congested 377.16 476.66 397.06 456.76 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-06 CRWD 395.50 1.00 -1.00 3.00 1.00 Congested 377.16 476.66 397.06 456.76 7 0 -1 0 1.00 1.00 1.00 N/A N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence