Stock Analysis

Historical data and technical indicators

Recent Data for GDX

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-04-16 GDX $98.58 1.00 1.00 2.00 0.00 Bullish 80.12 100.75 84.25 96.62 0 7 1.0 0.0 -1.00 -1.00 1.00 N/A N/A 0.0
2026-04-15 GDX $100.75 1.00 1.00 2.00 0.00 Bullish 80.12 100.75 84.25 96.62 0 6 1.0 0.0 -1.00 -1.00 1.00 N/A N/A 15829500.0
2026-04-14 GDX $100.75 1.00 1.00 2.00 0.00 Bullish 80.12 100.75 84.25 96.62 0 5 1.0 0.0 -1.00 -1.00 1.00 N/A N/A 15829500.0
2026-04-13 GDX $98.78 1.00 1.00 2.00 -1.00 Bullish 80.12 99.39 83.97 95.54 0 4 1.0 0.0 -1.00 -1.00 1.00 N/A N/A 12430800.0
2026-04-10 GDX $99.39 1.00 1.00 2.00 1.00 Congested 80.12 99.39 83.97 95.54 0 3 1.0 2.0 -1.00 -1.00 1.00 N/A N/A 17796100.0
2026-04-09 GDX $98.35 1.00 1.00 4.00 1.00 Congested 80.12 101.36 84.37 97.11 0 2 -1.0 0.0 1.00 1.00 1.00 N/A N/A 14300300.0
2026-04-08 GDX $98.18 1.00 1.00 4.00 1.00 Bearish 80.12 103.37 84.77 98.72 0 0 -1.0 0.0 1.00 1.00 1.00 N/A N/A 26188600.0
2026-04-07 GDX $95.06 0.00 1.00 3.00 1.00 Bearish 80.12 103.37 84.77 98.72 0 0 -1.0 0.0 1.00 1.00 1.00 N/A N/A 12615036.0
2026-04-06 GDX $93.82 0.00 1.00 3.00 1.00 Bearish 80.12 103.37 84.77 98.72 0 0 -1.0 0.0 1.00 1.00 1.00 N/A N/A 11572800.0
2026-04-02 GDX $94.59 0.00 1.00 3.00 1.00 Bearish 80.12 103.37 84.77 98.72 0 0 -1.0 0.0 1.00 1.00 1.00 N/A N/A 22726700.0
2026-04-01 GDX $96.01 1.00 1.00 4.00 1.00 Bearish 80.12 105.88 85.27 100.73 0 0 -1.0 0.0 1.00 1.00 1.00 N/A N/A 42051300.0
2026-03-31 GDX $91.77 -1.00 0.00 1.00 1.00 Bearish 80.12 105.88 85.27 100.73 0 0 -1.0 0.0 1.00 1.00 1.00 N/A N/A 36516300.0
2026-03-30 GDX $85.79 -1.00 1.00 2.00 1.00 Bearish 80.12 115.34 87.16 108.30 15 0 -1.0 0.0 1.00 1.00 1.00 N/A N/A 24114400.0
2026-03-27 GDX $85.79 -1.00 -1.00 0.00 0.00 Bearish 80.12 115.84 87.26 108.70 14 0 -1.0 0.0 1.00 1.00 1.00 N/A N/A 35300800.0
2026-03-26 GDX $82.39 -1.00 -1.00 0.00 0.00 Bearish 80.12 115.84 87.26 108.70 13 0 -1.0 0.0 1.00 1.00 1.00 N/A N/A 41416000.0
Congestion
Support Resistance
Bollinger
Rsi
Multiplier