Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for GDX
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | GDX | $74.68 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 63.17 | 74.68 | 65.47200000000001 | 72.378 | 0.0 | 27.0 |
2025-09-25 | GDX | $73.13 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 61.33 | 74.33 | 63.93 | 71.73 | 0.0 | 26.0 |
2025-09-24 | GDX | $72.32 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 61.33 | 74.33 | 63.93 | 71.73 | 0.0 | 25.0 |
2025-09-23 | GDX | $74.23 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 61.33 | 74.33 | 63.93 | 71.73 | 0.0 | 24.0 |
2025-09-22 | GDX | $74.33 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 60.26 | 74.33 | 63.074 | 71.51599999999999 | 0.0 | 23.0 |
2025-09-19 | GDX | $72.36 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 60.18 | 72.36 | 62.616 | 69.924 | 0.0 | 22.0 |
2025-09-18 | GDX | $68.79 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 59.29 | 70.48 | 61.528 | 68.242 | 0.0 | 21.0 |
2025-09-17 | GDX | $68.66 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 58.32 | 70.48 | 60.752 | 68.048 | 0.0 | 20.0 |
2025-09-16 | GDX | $69.02 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 56.6 | 70.48 | 59.376000000000005 | 67.70400000000001 | 0.0 | 19.0 |
2025-09-15 | GDX | $70.48 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 56.6 | 70.48 | 59.376000000000005 | 67.70400000000001 | 0.0 | 18.0 |
2025-09-12 | GDX | $69.75 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 56.6 | 69.76 | 59.232 | 67.128 | 0.0 | 17.0 |
2025-09-11 | GDX | $69.76 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 56.6 | 69.76 | 59.232 | 67.128 | 0.0 | 16.0 |
2025-09-10 | GDX | $68.50 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 56.6 | 68.5 | 58.98 | 66.12 | 0.0 | 15.0 |
2025-09-09 | GDX | $66.85 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 56.6 | 67.24 | 58.728 | 65.112 | 0.0 | 14.0 |
2025-09-08 | GDX | $67.24 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 56.6 | 67.24 | 58.728 | 65.112 | 0.0 | 13.0 |
Congestion
Chart not available for GDX.
Bollinger
Rsi
Chart not available for GDX.
Support Resistance
Divergence
Chart not available for GDX.