Stock Analysis

Select a symbol to view its historical data and charts.

Recent Data for GLD

Date Symbol Close Trend Ci Sig Idx Sig Sr Sig Sr Pos Div Id Div Ds Div Corr Mult Sig M Sup Res Sup Tolerance Res Tolerance Sup Count Res Count
2025-09-26 GLD $346.74 Bullish 0.0 0.0 1.0 0.0 1.0 1.0 -1.0 1.0 -1.0 318.07 346.74 323.804 341.00600000000003 0.0 23.0
2025-09-25 GLD $344.75 Bullish 0.0 0.0 1.0 0.0 1.0 1.0 -1.0 1.0 -1.0 315.03 346.46 321.316 340.174 0.0 22.0
2025-09-24 GLD $343.32 Bullish 0.0 0.0 1.0 0.0 1.0 1.0 -1.0 1.0 -1.0 312.71 346.46 319.46 339.71 0.0 21.0
2025-09-23 GLD $346.46 Bullish 0.0 -1.0 1.0 0.0 1.0 1.0 -1.0 1.0 -1.0 312.08 346.46 318.956 339.584 0.0 20.0
2025-09-22 GLD $345.05 Bullish 0.0 1.0 1.0 0.0 1.0 1.0 -1.0 3.0 0.0 309.83 345.05 316.874 338.00600000000003 0.0 19.0
2025-09-19 GLD $339.18 Bullish 0.0 1.0 1.0 0.0 1.0 1.0 -1.0 3.0 0.0 309.83 339.59 315.782 333.638 0.0 18.0
2025-09-18 GLD $335.62 Bullish -1.0 -1.0 1.0 0.0 1.0 1.0 -1.0 1.0 -1.0 307.29 339.59 313.75 333.13 0.0 17.0
2025-09-17 GLD $336.97 Bullish 1.0 1.0 1.0 0.0 1.0 1.0 -1.0 5.0 1.0 307.29 339.59 313.75 333.13 0.0 16.0
2025-09-16 GLD $339.59 Bullish 1.0 1.0 1.0 0.0 1.0 1.0 -1.0 5.0 1.0 305.27 339.59 312.134 332.726 0.0 15.0
2025-09-15 GLD $338.91 Bullish 1.0 1.0 1.0 0.0 1.0 1.0 -1.0 5.0 1.0 305.27 338.91 311.998 332.182 0.0 14.0
2025-09-12 GLD $335.42 Bullish 1.0 1.0 1.0 0.0 1.0 1.0 -1.0 5.0 1.0 305.27 335.42 311.3 329.39 0.0 13.0
2025-09-11 GLD $334.76 Bullish 1.0 1.0 1.0 0.0 1.0 1.0 -1.0 5.0 1.0 305.27 335.26 311.268 329.262 0.0 12.0
2025-09-10 GLD $335.26 Bullish 1.0 1.0 1.0 0.0 1.0 1.0 -1.0 5.0 1.0 305.27 335.26 311.268 329.262 0.0 11.0
2025-09-09 GLD $334.06 Bullish 0.0 1.0 1.0 0.0 1.0 1.0 -1.0 3.0 1.0 305.27 334.82 311.18 328.91 0.0 10.0
2025-09-08 GLD $334.82 Bullish 0.0 1.0 1.0 0.0 1.0 1.0 -1.0 3.0 1.0 305.27 334.82 311.18 328.91 0.0 9.0
Congestion
Chart not available for GLD.
Bollinger
Rsi
Chart not available for GLD.
Support Resistance
Divergence
Chart not available for GLD.