Stock Analysis

Historical data and technical indicators

Recent Data for GLD

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-02-27 GLD 483.75 -1.00 1.00 2.00 0.00 Congested 427.13 495.90 440.88 482.15 0 1 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-02-26 GLD 477.48 -1.00 0.00 1.00 0.00 Congested 427.13 495.90 440.88 482.15 0 0 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-02-25 GLD 473.42 -1.00 0.00 3.00 1.00 Congested 427.13 495.90 440.88 482.15 0 0 1 0 1.00 1.00 1.00 N/A N/A N/A
2026-02-24 GLD 474.61 -1.00 0.00 -1.00 -1.00 Congested 427.13 495.90 440.88 482.15 0 0 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-23 GLD 481.28 -1.00 0.00 -1.00 -1.00 Congested 427.13 495.90 440.88 482.15 0 0 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-20 GLD 468.62 -1.00 0.00 -1.00 -1.00 Congested 427.13 495.90 440.88 482.15 0 0 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-19 GLD 459.56 -1.00 1.00 0.00 0.00 Congested 427.13 495.90 440.88 482.15 0 0 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-18 GLD 458.28 -1.00 -1.00 1.00 1.00 Congested 427.13 495.90 440.88 482.15 0 0 1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-17 GLD 448.20 -1.00 -1.00 -3.00 -1.00 Congested 421.29 495.90 436.21 480.98 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-13 GLD 462.62 -1.00 0.00 -2.00 -1.00 Congested 421.29 495.90 436.21 480.98 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-12 GLD 451.39 -1.00 0.00 -2.00 -1.00 Congested 421.29 495.90 436.21 480.98 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-11 GLD 467.63 1.00 0.00 0.00 0.00 Congested 421.29 495.90 436.21 480.98 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-10 GLD 462.40 -1.00 0.00 2.00 0.00 Congested 421.29 495.90 436.21 480.98 0 0 1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-09 GLD 467.03 1.00 0.00 0.00 0.00 Congested 414.47 495.90 430.76 479.61 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-06 GLD 455.46 -1.00 1.00 3.00 1.00 Congested 411.49 495.90 428.37 479.02 0 0 1 0 1.00 1.00 0.00 N/A N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence