Stock Analysis

Select a symbol to view its historical data and charts.

Recent Data for GLD

Date Symbol Close Ci Signal Idx Signal Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Multiplier Sig Mult Quality Score Rsi 14
2025-11-18 GLD 374.35 1.00 0.00 Congested 362.32 385.99 367.05 381.26 0 0 -1.0 0.0 0.00 0.00 1.00 1.00 0.00 N/A N/A
2025-11-17 GLD 371.65 -1.00 0.00 Bearish 362.32 403.15 370.49 394.98 0 0 -1.0 0.0 -1.00 -1.00 1.00 -3.00 0.00 N/A N/A
2025-11-14 GLD 375.96 -1.00 0.00 Congested 362.32 403.15 370.49 394.98 0 0 -1.0 0.0 1.00 1.00 0.00 0.00 0.00 N/A N/A
2025-11-13 GLD 382.87 -1.00 0.00 Congested 362.32 403.15 370.49 394.98 0 0 -1.0 0.0 1.00 1.00 0.00 0.00 0.00 N/A N/A
2025-11-12 GLD 385.99 -1.00 0.00 Congested 362.32 403.15 370.49 394.98 0 0 -1.0 0.0 1.00 1.00 0.00 0.00 1.00 N/A N/A
2025-11-11 GLD 379.87 -1.00 0.00 Congested 362.32 403.15 370.49 394.98 0 0 -1.0 0.0 0.00 0.00 0.00 -2.00 -1.00 N/A N/A
2025-11-10 GLD 378.38 -1.00 1.00 Congested 362.32 403.15 370.49 394.98 0 0 -1.0 0.0 -1.00 -1.00 -1.00 -4.00 -1.00 N/A N/A
2025-11-07 GLD 368.31 -1.00 -1.00 Congested 362.32 403.15 370.49 394.98 5 0 -1.0 0.0 1.00 1.00 1.00 0.00 1.00 N/A N/A
2025-11-06 GLD 366.07 -1.00 -1.00 Congested 362.32 403.15 370.49 394.98 4 0 -1.0 0.0 -1.00 -1.00 1.00 -4.00 -1.00 N/A N/A
2025-11-05 GLD 366.51 -1.00 -1.00 Congested 362.32 403.15 370.49 394.98 3 0 -1.0 -2.0 1.00 1.00 1.00 0.00 0.00 N/A N/A
2025-11-04 GLD 362.32 -1.00 -1.00 Congested 362.32 403.15 370.49 394.98 2 0 1.0 0.0 1.00 1.00 1.00 2.00 1.00 N/A N/A
2025-11-03 GLD 368.78 -1.00 -1.00 Congested 363.00 403.15 371.03 395.12 1 0 1.0 0.0 -1.00 -1.00 1.00 -2.00 -1.00 N/A N/A
2025-10-31 GLD 368.12 -1.00 -1.00 Congested 357.64 403.15 366.74 394.05 0 0 1.0 0.0 -1.00 -1.00 0.00 -3.00 -1.00 N/A N/A
2025-10-30 GLD 370.13 -1.00 -1.00 Congested 354.79 403.15 364.46 393.48 0 0 1.0 0.0 -1.00 -1.00 0.00 -3.00 -1.00 N/A N/A
2025-10-29 GLD 363.00 -1.00 -1.00 Congested 354.79 403.15 364.46 393.48 2 0 1.0 0.0 0.00 0.00 0.00 -1.00 -1.00 N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence