Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for GOOG
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | GOOG | $247.18 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 211.801 | 255.24 | 220.4888 | 246.5522 | 0.0 | 25.0 |
2025-09-25 | GOOG | $246.57 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 211.801 | 255.24 | 220.4888 | 246.5522 | 0.0 | 24.0 |
2025-09-24 | GOOG | $247.83 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 208.024 | 255.24 | 217.4672 | 245.7968 | 0.0 | 23.0 |
2025-09-23 | GOOG | $252.34 | Bullish | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 207.764 | 255.24 | 217.2592 | 245.7448 | 0.0 | 22.0 |
2025-09-22 | GOOG | $252.88 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 207.764 | 255.24 | 217.2592 | 245.7448 | 0.0 | 21.0 |
2025-09-19 | GOOG | $255.24 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 206.535 | 255.24 | 216.276 | 245.499 | 0.0 | 20.0 |
2025-09-18 | GOOG | $252.33 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 200.441 | 252.33 | 210.8188 | 241.9522 | 0.0 | 19.0 |
2025-09-17 | GOOG | $249.85 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 200.011 | 251.76 | 210.3608 | 241.4102 | 0.0 | 18.0 |
2025-09-16 | GOOG | $251.42 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 200.011 | 251.76 | 210.3608 | 241.4102 | 0.0 | 17.0 |
2025-09-15 | GOOG | $251.76 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 200.011 | 251.76 | 210.3608 | 241.4102 | 0.0 | 16.0 |
2025-09-12 | GOOG | $241.38 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 200.011 | 241.38 | 208.2848 | 233.1062 | 0.0 | 15.0 |
2025-09-11 | GOOG | $240.78 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 200.011 | 240.78 | 208.1648 | 232.6262 | 0.0 | 14.0 |
2025-09-10 | GOOG | $239.56 | Bullish | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 200.011 | 239.94 | 207.9968 | 231.9542 | 0.0 | 13.0 |
2025-09-09 | GOOG | $239.94 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 200.011 | 239.94 | 207.9968 | 231.9542 | 0.0 | 12.0 |
2025-09-08 | GOOG | $234.16 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 200.011 | 234.96 | 207.0008 | 227.9702 | 0.0 | 11.0 |
Congestion
Chart not available for GOOG.
Bollinger
Rsi
Chart not available for GOOG.
Support Resistance
Divergence
Chart not available for GOOG.