Stock Analysis

Historical data and technical indicators

Recent Data for GOOG

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-02-27 GOOG 311.43 -1.00 -1.00 -1.00 0.00 Congested 302.82 344.90 311.24 336.48 0 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-26 GOOG 307.15 -1.00 -1.00 -1.00 -1.00 Congested 302.82 344.90 311.24 336.48 1 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-25 GOOG 313.03 -1.00 1.00 1.00 1.00 Congested 302.82 344.90 311.24 336.48 0 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-24 GOOG 310.92 -1.00 -1.00 -1.00 0.00 Congested 302.82 344.90 311.24 336.48 1 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-23 GOOG 311.69 -1.00 -1.00 -1.00 0.00 Congested 302.82 344.90 311.24 336.48 0 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-20 GOOG 314.90 -1.00 -1.00 -1.00 0.00 Congested 302.82 344.90 311.24 336.48 0 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-19 GOOG 303.56 -1.00 -1.00 -1.00 0.00 Congested 302.82 344.90 311.24 336.48 9 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-18 GOOG 303.94 -1.00 -1.00 -1.00 0.00 Congested 302.82 344.90 311.24 336.48 8 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-17 GOOG 302.82 -1.00 -1.00 -1.00 0.00 Congested 302.82 344.90 311.24 336.48 7 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-13 GOOG 306.02 -1.00 -1.00 -1.00 0.00 Congested 306.02 344.90 313.80 337.12 6 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-12 GOOG 309.37 -1.00 -1.00 -1.00 0.00 Congested 309.37 344.90 316.48 337.79 5 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-11 GOOG 311.33 -1.00 -1.00 0.00 0.00 Congested 311.33 344.90 318.04 338.19 4 0 -1 0 1.00 1.00 1.00 N/A N/A N/A
2026-02-10 GOOG 318.63 -1.00 -1.00 -2.00 0.00 Congested 318.63 344.90 323.88 339.65 3 0 -1 -2 1.00 1.00 -1.00 N/A N/A N/A
2026-02-09 GOOG 324.40 -1.00 -1.00 0.00 0.00 Congested 322.16 344.90 326.71 340.35 2 0 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-02-06 GOOG 323.10 -1.00 -1.00 0.00 1.00 Congested 322.16 344.90 326.71 340.35 1 0 1 0 1.00 1.00 -1.00 N/A N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence