Stock Analysis

Select a symbol to view its historical data and charts.

Recent Data for GOOG

Date Symbol Close Ci Signal Idx Signal Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Multiplier Sig Mult Quality Score Rsi 14
2025-11-18 GOOG 284.96 0.00 0.00 Bullish 251.34 291.74 259.42 283.66 0 2 1.0 0.0 -1.00 -1.00 0.00 -1.00 0.00 N/A N/A
2025-11-17 GOOG 285.60 0.00 1.00 Bullish 251.34 291.74 259.42 283.66 0 1 1.0 0.0 -1.00 -1.00 0.00 0.00 1.00 N/A N/A
2025-11-14 GOOG 276.98 0.00 -1.00 Congested 251.34 291.74 259.42 283.66 0 0 1.0 0.0 -1.00 -1.00 0.00 -2.00 -1.00 N/A N/A
2025-11-13 GOOG 279.12 -1.00 -1.00 Bullish 251.34 291.74 259.42 283.66 0 0 1.0 0.0 -1.00 -1.00 0.00 -3.00 -1.00 N/A N/A
2025-11-12 GOOG 287.43 1.00 1.00 Bullish 251.34 291.74 259.42 283.66 0 15 1.0 0.0 -1.00 -1.00 0.00 1.00 0.00 N/A N/A
2025-11-11 GOOG 291.74 1.00 1.00 Bullish 246.19 291.74 255.30 282.63 0 14 1.0 0.0 -1.00 -1.00 1.00 2.00 0.00 N/A N/A
2025-11-10 GOOG 290.59 1.00 1.00 Bullish 244.64 290.59 253.83 281.40 0 13 1.0 0.0 -1.00 -1.00 -1.00 0.00 1.00 N/A N/A
2025-11-07 GOOG 279.70 1.00 -1.00 Bullish 237.49 285.34 247.06 275.77 0 12 1.0 0.0 -1.00 -1.00 -1.00 -2.00 -1.00 N/A N/A
2025-11-06 GOOG 285.34 1.00 1.00 Bullish 237.49 285.34 247.06 275.77 0 11 1.0 0.0 -1.00 -1.00 -1.00 0.00 0.00 N/A N/A
2025-11-05 GOOG 284.75 1.00 1.00 Bullish 237.49 284.75 246.94 275.30 0 10 1.0 0.0 -1.00 -1.00 -1.00 0.00 0.00 N/A N/A
2025-11-04 GOOG 278.06 1.00 1.00 Bullish 237.49 284.12 246.82 274.79 0 9 1.0 0.0 -1.00 -1.00 -1.00 0.00 0.00 N/A N/A
2025-11-03 GOOG 284.12 1.00 1.00 Bullish 237.49 284.12 246.82 274.79 0 8 1.0 0.0 -1.00 -1.00 -1.00 0.00 0.00 N/A N/A
2025-10-31 GOOG 281.82 1.00 1.00 Bullish 237.49 281.90 246.37 273.02 0 7 1.0 0.0 -1.00 -1.00 -1.00 0.00 0.00 N/A N/A
2025-10-30 GOOG 281.90 1.00 1.00 Bullish 237.49 281.90 246.37 273.02 0 6 1.0 0.0 -1.00 -1.00 -1.00 0.00 0.00 N/A N/A
2025-10-29 GOOG 275.17 1.00 1.00 Bullish 237.49 275.17 245.03 267.63 0 5 1.0 0.0 -1.00 -1.00 0.00 1.00 0.00 N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence