Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for HD
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | HD | $410.09 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 404.018 | 423.42 | 407.8984 | 419.5396 | 0.0 | 0.0 |
2025-09-25 | HD | $407.45 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 404.018 | 423.42 | 407.8984 | 419.5396 | 1.0 | 0.0 |
2025-09-24 | HD | $409.77 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 404.018 | 423.42 | 407.8984 | 419.5396 | 0.0 | 0.0 |
2025-09-23 | HD | $410.91 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 404.018 | 423.42 | 407.8984 | 419.5396 | 0.0 | 0.0 |
2025-09-22 | HD | $412.00 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 404.018 | 423.42 | 407.8984 | 419.5396 | 0.0 | 0.0 |
2025-09-19 | HD | $415.69 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 404.018 | 423.42 | 407.8984 | 419.5396 | 0.0 | 0.0 |
2025-09-18 | HD | $417.48 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 395.456 | 423.42 | 401.0488 | 417.8272 | 0.0 | 0.0 |
2025-09-17 | HD | $417.00 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 395.456 | 423.42 | 401.0488 | 417.8272 | 0.0 | 0.0 |
2025-09-16 | HD | $421.45 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 395.456 | 423.42 | 401.0488 | 417.8272 | 0.0 | 4.0 |
2025-09-15 | HD | $422.71 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 392.473 | 423.42 | 398.6624 | 417.2306 | 0.0 | 3.0 |
2025-09-12 | HD | $422.69 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 392.473 | 423.42 | 398.6624 | 417.2306 | 0.0 | 2.0 |
2025-09-11 | HD | $423.42 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 392.473 | 423.42 | 398.6624 | 417.2306 | 0.0 | 1.0 |
2025-09-10 | HD | $413.23 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 392.473 | 419.94 | 397.9664 | 414.4466 | 0.0 | 0.0 |
2025-09-09 | HD | $415.34 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 392.473 | 419.94 | 397.9664 | 414.4466 | 0.0 | 5.0 |
2025-09-08 | HD | $419.94 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 385.344 | 419.94 | 392.2632 | 413.0208 | 0.0 | 4.0 |
Congestion
Chart not available for HD.
Bollinger
Rsi
Chart not available for HD.
Support Resistance
Divergence
Chart not available for HD.