Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for ITB
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | ITB | $106.93 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 105.5 | 117.0 | 107.8 | 114.7 | 6.0 | 0.0 |
2025-09-25 | ITB | $105.50 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 105.5 | 117.0 | 107.8 | 114.7 | 5.0 | 0.0 |
2025-09-24 | ITB | $107.13 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 106.67 | 117.0 | 108.736 | 114.934 | 4.0 | 0.0 |
2025-09-23 | ITB | $107.03 | Bearish | -1.0 | -1.0 | -1.0 | -2.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 106.67 | 117.0 | 108.736 | 114.934 | 3.0 | 0.0 |
2025-09-22 | ITB | $106.67 | Bearish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 106.67 | 117.0 | 108.736 | 114.934 | 2.0 | 0.0 |
2025-09-19 | ITB | $108.83 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 108.83 | 117.0 | 110.464 | 115.366 | 1.0 | 0.0 |
2025-09-18 | ITB | $110.69 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 107.152 | 117.0 | 109.1216 | 115.0304 | 0.0 | 0.0 |
2025-09-17 | ITB | $110.41 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 107.152 | 117.0 | 109.1216 | 115.0304 | 0.0 | 0.0 |
2025-09-16 | ITB | $111.60 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 107.152 | 117.0 | 109.1216 | 115.0304 | 0.0 | 0.0 |
2025-09-15 | ITB | $112.03 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 107.152 | 117.0 | 109.1216 | 115.0304 | 0.0 | 0.0 |
2025-09-12 | ITB | $113.54 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 107.152 | 117.0 | 109.1216 | 115.0304 | 0.0 | 0.0 |
2025-09-11 | ITB | $115.77 | Bullish | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 107.152 | 117.0 | 109.1216 | 115.0304 | 0.0 | 1.0 |
2025-09-10 | ITB | $112.67 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 107.152 | 117.0 | 109.1216 | 115.0304 | 0.0 | 0.0 |
2025-09-09 | ITB | $113.28 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 106.333 | 117.0 | 108.4664 | 114.8666 | 0.0 | 0.0 |
2025-09-08 | ITB | $117.00 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 103.057 | 117.0 | 105.8456 | 114.2114 | 0.0 | 3.0 |
Congestion
Chart not available for ITB.
Bollinger
Rsi
Chart not available for ITB.
Support Resistance
Divergence
Chart not available for ITB.