Stock Analysis

Historical data and technical indicators

Recent Data for IWM

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-02-27 IWM 261.41 0.00 -1.00 1.00 0.00 Congested 255.83 266.88 258.04 264.67 0 0 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-02-26 IWM 265.99 0.00 1.00 1.00 -1.00 Congested 255.83 266.88 258.04 264.67 0 1 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-25 IWM 264.58 1.00 1.00 6.00 1.00 Congested 255.83 266.88 258.04 264.67 0 0 1 0 1.00 1.00 1.00 N/A N/A N/A
2026-02-24 IWM 263.33 -1.00 0.00 2.00 0.00 Congested 255.83 266.88 258.04 264.67 0 0 1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-23 IWM 260.49 -1.00 -1.00 1.00 -1.00 Congested 255.83 266.88 258.04 264.67 0 0 1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-20 IWM 264.61 -1.00 1.00 3.00 1.00 Congested 255.83 269.79 258.62 267.00 0 0 1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-19 IWM 264.60 -1.00 0.00 2.00 0.00 Congested 255.83 269.79 258.62 267.00 0 0 1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-18 IWM 263.99 -1.00 0.00 -2.00 0.00 Congested 255.83 269.79 258.62 267.00 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-17 IWM 263.04 -1.00 0.00 2.00 0.00 Congested 255.83 269.79 258.62 267.00 0 0 1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-13 IWM 262.96 -1.00 0.00 2.00 0.00 Congested 255.83 269.79 258.62 267.00 0 0 1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-12 IWM 259.54 -1.00 0.00 3.00 0.00 Congested 255.83 269.79 258.62 267.00 0 0 1 0 1.00 1.00 1.00 N/A N/A N/A
2026-02-11 IWM 264.95 0.00 0.00 -2.00 0.00 Congested 255.83 269.79 258.62 267.00 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-10 IWM 266.16 0.00 0.00 2.00 0.00 Congested 255.83 269.79 258.62 267.00 0 0 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-02-09 IWM 266.88 0.00 0.00 -2.00 0.00 Congested 255.83 269.79 258.62 267.00 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-06 IWM 265.02 1.00 1.00 4.00 1.00 Congested 255.83 269.79 258.62 267.00 0 0 1 0 1.00 1.00 -1.00 N/A N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence