Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for IWM
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | IWM | $241.34 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 233.009 | 244.84 | 235.3752 | 242.4738 | 0.0 | 0.0 |
2025-09-25 | IWM | $239.29 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 233.009 | 244.84 | 235.3752 | 242.4738 | 0.0 | 0.0 |
2025-09-24 | IWM | $241.60 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 233.009 | 244.84 | 235.3752 | 242.4738 | 0.0 | 0.0 |
2025-09-23 | IWM | $243.84 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 233.009 | 244.84 | 235.3752 | 242.4738 | 0.0 | 22.0 |
2025-09-22 | IWM | $244.39 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 231.703 | 244.84 | 234.3304 | 242.2126 | 0.0 | 21.0 |
2025-09-19 | IWM | $242.98 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 231.703 | 244.84 | 234.3304 | 242.2126 | 0.0 | 20.0 |
2025-09-18 | IWM | $244.84 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 225.331 | 244.84 | 229.2328 | 240.9382 | 0.0 | 19.0 |
2025-09-17 | IWM | $238.89 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 224.772 | 240.119 | 227.8414 | 237.0496 | 0.0 | 18.0 |
2025-09-16 | IWM | $238.28 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 224.772 | 240.119 | 227.8414 | 237.0496 | 0.0 | 17.0 |
2025-09-15 | IWM | $238.67 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 224.772 | 240.119 | 227.8414 | 237.0496 | 0.0 | 16.0 |
2025-09-12 | IWM | $237.67 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 224.772 | 240.119 | 227.8414 | 237.0496 | 0.0 | 15.0 |
2025-09-11 | IWM | $240.12 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 224.772 | 240.119 | 227.8414 | 237.0496 | 0.0 | 14.0 |
2025-09-10 | IWM | $235.76 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 224.772 | 237.576 | 227.3328 | 235.0152 | 0.0 | 13.0 |
2025-09-09 | IWM | $236.18 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 224.772 | 237.576 | 227.3328 | 235.0152 | 0.0 | 12.0 |
2025-09-08 | IWM | $237.58 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 219.647 | 237.576 | 223.2328 | 233.9902 | 0.0 | 11.0 |
Congestion
Chart not available for IWM.
Bollinger
Rsi
Chart not available for IWM.
Support Resistance
Divergence
Chart not available for IWM.