Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for IYT
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | IYT | $71.67 | Congested | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 70.02 | 71.74 | 70.36399999999999 | 71.396 | 0.0 | 1.0 |
2025-09-25 | IYT | $71.22 | Congested | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 70.02 | 71.74 | 70.36399999999999 | 71.396 | 0.0 | 0.0 |
2025-09-24 | IYT | $71.53 | Congested | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 70.02 | 71.74 | 70.36399999999999 | 71.396 | 0.0 | 3.0 |
2025-09-23 | IYT | $71.74 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 70.02 | 71.74 | 70.36399999999999 | 71.396 | 0.0 | 2.0 |
2025-09-22 | IYT | $71.58 | Bearish | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 70.02 | 71.58 | 70.332 | 71.268 | 0.0 | 1.0 |
2025-09-19 | IYT | $71.35 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 70.02 | 72.481 | 70.51219999999999 | 71.9888 | 0.0 | 0.0 |
2025-09-18 | IYT | $70.80 | Congested | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 70.02 | 72.481 | 70.51219999999999 | 71.9888 | 0.0 | 0.0 |
2025-09-17 | IYT | $70.02 | Bearish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 70.02 | 72.481 | 70.51219999999999 | 71.9888 | 1.0 | 0.0 |
2025-09-16 | IYT | $70.97 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 70.029 | 72.481 | 70.51939999999999 | 71.9906 | 0.0 | 0.0 |
2025-09-15 | IYT | $70.97 | Congested | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 70.029 | 72.481 | 70.51939999999999 | 71.9906 | 0.0 | 0.0 |
2025-09-12 | IYT | $70.53 | Congested | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 70.029 | 72.481 | 70.51939999999999 | 71.9906 | 0.0 | 0.0 |
2025-09-11 | IYT | $70.81 | Congested | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 70.029 | 72.481 | 70.51939999999999 | 71.9906 | 0.0 | 0.0 |
2025-09-10 | IYT | $70.03 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 70.029 | 72.481 | 70.51939999999999 | 71.9906 | 1.0 | 0.0 |
2025-09-09 | IYT | $70.30 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 69.66 | 72.481 | 70.2242 | 71.9168 | 0.0 | 0.0 |
2025-09-08 | IYT | $70.60 | Bullish | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 67.606 | 72.481 | 68.58099999999999 | 71.506 | 0.0 | 0.0 |
Congestion
Chart not available for IYT.
Bollinger
Rsi
Chart not available for IYT.
Support Resistance
Divergence
Chart not available for IYT.