Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for KBE
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | KBE | $60.35 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 59.508 | 61.615 | 59.9294 | 61.1936 | 0.0 | 0.0 |
2025-09-25 | KBE | $59.94 | Bearish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 59.508 | 61.615 | 59.9294 | 61.1936 | 0.0 | 0.0 |
2025-09-24 | KBE | $60.03 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 59.508 | 61.615 | 59.9294 | 61.1936 | 0.0 | 0.0 |
2025-09-23 | KBE | $60.23 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 59.508 | 61.615 | 59.9294 | 61.1936 | 0.0 | 0.0 |
2025-09-22 | KBE | $60.33 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 59.508 | 61.615 | 59.9294 | 61.1936 | 0.0 | 0.0 |
2025-09-19 | KBE | $60.98 | Bullish | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 59.508 | 61.615 | 59.9294 | 61.1936 | 0.0 | 0.0 |
2025-09-18 | KBE | $61.62 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 57.629 | 61.615 | 58.4262 | 60.8178 | 0.0 | 1.0 |
2025-09-17 | KBE | $60.16 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 57.629 | 61.257 | 58.3546 | 60.5314 | 0.0 | 0.0 |
2025-09-16 | KBE | $59.51 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 57.629 | 61.257 | 58.3546 | 60.5314 | 0.0 | 0.0 |
2025-09-15 | KBE | $60.10 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 57.629 | 61.257 | 58.3546 | 60.5314 | 0.0 | 0.0 |
2025-09-12 | KBE | $60.62 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 57.49 | 61.257 | 58.2434 | 60.5036 | 0.0 | 2.0 |
2025-09-11 | KBE | $60.80 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 57.49 | 61.257 | 58.2434 | 60.5036 | 0.0 | 1.0 |
2025-09-10 | KBE | $60.41 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 57.49 | 61.257 | 58.2434 | 60.5036 | 0.0 | 0.0 |
2025-09-09 | KBE | $60.32 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 57.49 | 61.257 | 58.2434 | 60.5036 | 0.0 | 0.0 |
2025-09-08 | KBE | $60.79 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 55.651 | 61.257 | 56.772200000000005 | 60.1358 | 0.0 | 11.0 |
Congestion
Chart not available for KBE.
Bollinger
Rsi
Chart not available for KBE.
Support Resistance
Divergence
Chart not available for KBE.