Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for META
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | META | $743.75 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 734.614 | 779.724 | 743.6360000000001 | 770.702 | 0.0 | 0.0 |
2025-09-25 | META | $748.91 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 734.614 | 779.724 | 743.6360000000001 | 770.702 | 0.0 | 0.0 |
2025-09-24 | META | $760.66 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 734.614 | 779.724 | 743.6360000000001 | 770.702 | 0.0 | 0.0 |
2025-09-23 | META | $755.40 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 734.614 | 779.724 | 743.6360000000001 | 770.702 | 0.0 | 0.0 |
2025-09-22 | META | $765.16 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 734.614 | 779.724 | 743.6360000000001 | 770.702 | 0.0 | 0.0 |
2025-09-19 | META | $777.86 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 734.614 | 779.724 | 743.6360000000001 | 770.702 | 0.0 | 5.0 |
2025-09-18 | META | $779.72 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 734.614 | 779.724 | 743.6360000000001 | 770.702 | 0.0 | 4.0 |
2025-09-17 | META | $775.20 | Bullish | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 734.614 | 778.475 | 743.3862 | 769.7028 | 0.0 | 3.0 |
2025-09-16 | META | $778.48 | Congested | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 734.614 | 778.475 | 743.3862 | 769.7028 | 0.0 | 2.0 |
2025-09-15 | META | $764.18 | Bearish | -1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 734.614 | 766.852 | 741.0616 | 760.4044 | 0.0 | 1.0 |
2025-09-12 | META | $755.08 | Bearish | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 734.614 | 784.7 | 744.6312 | 774.6828 | 0.0 | 0.0 |
2025-09-11 | META | $750.39 | Bearish | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 734.614 | 784.7 | 744.6312 | 774.6828 | 0.0 | 0.0 |
2025-09-10 | META | $751.47 | Bearish | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 734.614 | 784.7 | 744.6312 | 774.6828 | 0.0 | 0.0 |
2025-09-09 | META | $765.18 | Congested | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 734.614 | 789.467 | 745.5846 | 778.4964 | 0.0 | 0.0 |
2025-09-08 | META | $751.79 | Bearish | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 734.614 | 789.467 | 745.5846 | 778.4964 | 0.0 | 0.0 |
Congestion
Chart not available for META.
Bollinger
Rsi
Chart not available for META.
Support Resistance
Divergence
Chart not available for META.