Stock Analysis

Select a symbol to view its historical data and charts.

Recent Data for META

Date Symbol Close Ci Signal Idx Signal Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Multiplier Sig Mult Quality Score Rsi 14
2025-11-18 META 597.69 -1.00 -1.00 Congested 597.69 751.67 628.49 720.87 14 0 -1.0 0.0 0.00 0.00 1.00 -2.00 1.00 N/A N/A
2025-11-17 META 602.01 -1.00 -1.00 Congested 602.01 751.67 631.94 721.74 13 0 -1.0 0.0 -1.00 -1.00 1.00 -4.00 -1.00 N/A N/A
2025-11-14 META 609.46 -1.00 -1.00 Congested 609.01 751.67 637.54 723.14 12 0 -1.0 0.0 1.00 1.00 -1.00 -2.00 0.00 N/A N/A
2025-11-13 META 609.89 -1.00 -1.00 Congested 609.01 751.67 637.54 723.14 11 0 -1.0 0.0 1.00 1.00 1.00 0.00 0.00 N/A N/A
2025-11-12 META 609.01 -1.00 -1.00 Congested 609.01 751.67 637.54 723.14 10 0 -1.0 0.0 1.00 1.00 1.00 0.00 0.00 N/A N/A
2025-11-11 META 627.08 -1.00 -1.00 Congested 618.94 751.67 645.49 725.12 9 0 -1.0 0.0 1.00 1.00 0.00 -1.00 0.00 N/A N/A
2025-11-10 META 631.76 -1.00 -1.00 Congested 618.94 751.67 645.49 725.12 8 0 -1.0 0.0 1.00 1.00 0.00 -1.00 0.00 N/A N/A
2025-11-07 META 621.71 -1.00 -1.00 Congested 618.94 751.67 645.49 725.12 7 0 -1.0 0.0 1.00 1.00 1.00 0.00 1.00 N/A N/A
2025-11-06 META 618.94 -1.00 -1.00 Congested 618.94 751.67 645.49 725.12 6 0 -1.0 0.0 0.00 0.00 -1.00 -4.00 -1.00 N/A N/A
2025-11-05 META 635.95 -1.00 -1.00 Congested 627.32 751.67 652.19 726.80 5 0 -1.0 0.0 0.00 0.00 -1.00 -4.00 -1.00 N/A N/A
2025-11-04 META 627.32 -1.00 -1.00 Congested 627.32 751.67 652.19 726.80 4 0 -1.0 0.0 0.00 0.00 -1.00 -4.00 -1.00 N/A N/A
2025-11-03 META 637.71 -1.00 -1.00 Congested 637.71 751.67 660.50 728.88 3 0 -1.0 -2.0 0.00 0.00 -1.00 -4.00 -1.00 N/A N/A
2025-10-31 META 648.35 -1.00 -1.00 Congested 648.35 751.67 669.01 731.01 2 0 1.0 0.0 0.00 0.00 -1.00 -2.00 -1.00 N/A N/A
2025-10-30 META 666.47 -1.00 -1.00 Congested 666.47 751.67 683.51 734.63 1 0 1.0 0.0 1.00 1.00 -1.00 0.00 0.00 N/A N/A
2025-10-29 META 751.67 1.00 1.00 Congested 705.30 751.67 714.57 742.40 0 4 1.0 0.0 -1.00 -1.00 -1.00 0.00 0.00 N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence