Stock Analysis

Historical data and technical indicators

Recent Data for META

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-02-27 META 648.18 -1.00 -1.00 0.00 0.00 Congested 637.25 738.31 657.46 718.10 6 0 -1 0 1.00 1.00 1.00 N/A N/A N/A
2026-02-26 META 657.01 -1.00 -1.00 0.00 0.00 Congested 637.25 738.31 657.46 718.10 5 0 -1 0 1.00 1.00 1.00 N/A N/A N/A
2026-02-25 META 653.69 -1.00 -1.00 0.00 0.00 Congested 637.25 738.31 657.46 718.10 4 0 -1 0 1.00 1.00 1.00 N/A N/A N/A
2026-02-24 META 639.30 -1.00 -1.00 0.00 0.00 Congested 637.25 738.31 657.46 718.10 3 0 -1 -2 1.00 1.00 1.00 N/A N/A N/A
2026-02-23 META 637.25 -1.00 -1.00 2.00 0.00 Congested 637.25 738.31 657.46 718.10 2 0 1 0 1.00 1.00 1.00 N/A N/A N/A
2026-02-20 META 655.66 0.00 -1.00 -1.00 1.00 Congested 639.29 738.31 659.09 718.51 1 0 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-19 META 644.78 -1.00 -1.00 -2.00 -1.00 Congested 612.96 738.31 638.03 713.24 0 0 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-18 META 643.22 1.00 -1.00 0.00 1.00 Congested 604.12 738.31 630.96 711.47 0 0 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-17 META 639.29 -1.00 0.00 -2.00 -1.00 Congested 604.12 738.31 630.96 711.47 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-13 META 639.77 1.00 0.00 0.00 0.00 Congested 604.12 738.31 630.96 711.47 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-12 META 649.81 1.00 0.00 0.00 0.00 Congested 604.12 738.31 630.96 711.47 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-11 META 668.69 1.00 0.00 0.00 0.00 Congested 604.12 738.31 630.96 711.47 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-10 META 670.72 1.00 0.00 0.00 0.00 Congested 604.12 738.31 630.96 711.47 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-09 META 677.22 0.00 0.00 -1.00 0.00 Congested 604.12 738.31 630.96 711.47 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-06 META 661.46 0.00 0.00 -1.00 0.00 Congested 604.12 738.31 630.96 711.47 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence