Stock Analysis

Historical data and technical indicators

Recent Data for MSFT

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-02-27 MSFT 392.74 1.00 0.00 -2.00 0.00 Congested 384.47 433.50 394.28 423.69 12 0 -1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-26 MSFT 401.72 -1.00 1.00 1.00 1.00 Bearish 384.47 481.63 403.90 462.20 11 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-25 MSFT 400.60 -1.00 -1.00 -5.00 -1.00 Congested 384.47 481.63 403.90 462.20 10 0 -1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-24 MSFT 389.00 -1.00 -1.00 -5.00 -1.00 Congested 384.47 481.63 403.90 462.20 9 0 -1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-23 MSFT 384.47 -1.00 -1.00 -5.00 -1.00 Congested 384.47 481.63 403.90 462.20 8 0 -1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-20 MSFT 397.23 0.00 -1.00 -4.00 0.00 Congested 393.67 481.63 411.26 464.04 7 0 -1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-19 MSFT 398.46 0.00 -1.00 -4.00 0.00 Congested 393.67 481.63 411.26 464.04 6 0 -1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-18 MSFT 399.60 0.00 -1.00 0.00 1.00 Congested 393.67 481.63 411.26 464.04 5 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-17 MSFT 396.86 0.00 -1.00 -4.00 -1.00 Congested 393.67 481.63 411.26 464.04 4 0 -1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-13 MSFT 401.32 0.00 -1.00 -4.00 -1.00 Congested 393.67 481.63 411.26 464.04 3 0 -1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-12 MSFT 401.84 0.00 -1.00 -5.00 -1.00 Congested 393.67 481.63 411.26 464.04 2 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-11 MSFT 404.37 0.00 -1.00 -3.00 0.00 Congested 393.67 481.63 411.26 464.04 1 0 -1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-10 MSFT 413.27 1.00 -1.00 0.00 0.00 Congested 393.67 481.63 411.26 464.04 0 0 -1 0 0.00 0.00 1.00 N/A N/A N/A
2026-02-09 MSFT 413.60 -1.00 -1.00 -4.00 0.00 Congested 393.67 481.63 411.26 464.04 0 0 -1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-06 MSFT 401.14 -1.00 -1.00 1.00 1.00 Congested 393.67 481.63 411.26 464.04 7 0 -1 0 1.00 1.00 1.00 N/A N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence