Stock Analysis

Historical data and technical indicators

Recent Data for MSFT

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-01-14 MSFT 459.38 0.00 -1.00 0.00 0.00 Congested 459.38 488.02 465.11 482.29 2 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-01-13 MSFT 470.67 0.00 -1.00 0.00 0.00 Congested 470.67 488.02 474.14 484.55 1 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-01-12 MSFT 477.18 0.00 0.00 1.00 0.00 Congested 472.85 488.02 475.88 484.99 0 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-01-09 MSFT 479.28 1.00 0.00 -2.00 0.00 Congested 472.85 488.02 475.88 484.99 0 0 -1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-01-08 MSFT 478.11 -1.00 0.00 0.00 0.00 Congested 472.85 492.02 476.68 488.19 0 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-01-07 MSFT 483.47 0.00 0.00 1.00 -1.00 Congested 472.85 492.02 476.68 488.19 0 0 -1 0 1.00 1.00 0.00 N/A N/A N/A
2026-01-06 MSFT 478.51 0.00 1.00 3.00 1.00 Congested 472.85 492.02 476.68 488.19 0 0 -1 0 1.00 1.00 1.00 N/A N/A N/A
2026-01-05 MSFT 472.85 0.00 -1.00 -1.00 1.00 Congested 472.85 492.02 476.68 488.19 2 0 -1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-01-02 MSFT 472.94 0.00 -1.00 -3.00 -1.00 Congested 472.94 492.02 476.76 488.20 1 0 -1 0 0.00 0.00 -1.00 N/A N/A N/A
2025-12-31 MSFT 483.62 0.00 1.00 1.00 1.00 Congested 474.82 492.02 478.26 488.58 0 0 -1 0 1.00 1.00 -1.00 N/A N/A N/A
2025-12-30 MSFT 487.48 0.00 1.00 -3.00 -1.00 Congested 474.82 492.02 478.26 488.58 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2025-12-29 MSFT 487.10 -1.00 1.00 0.00 1.00 Congested 474.82 492.02 478.26 488.58 0 0 -1 0 1.00 1.00 -1.00 N/A N/A N/A
2025-12-26 MSFT 487.71 1.00 1.00 -2.00 -1.00 Congested 474.82 492.02 478.26 488.58 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2025-12-24 MSFT 488.02 1.00 1.00 -2.00 -1.00 Congested 474.82 492.02 478.26 488.58 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2025-12-23 MSFT 486.85 1.00 1.00 -2.00 0.00 Congested 474.00 492.02 477.60 488.42 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence