Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for MSFT
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | MSFT | $511.46 | Congested | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 495.0 | 517.93 | 499.586 | 513.3439999999999 | 0.0 | 0.0 |
2025-09-25 | MSFT | $507.03 | Congested | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 495.0 | 517.93 | 499.586 | 513.3439999999999 | 0.0 | 0.0 |
2025-09-24 | MSFT | $510.15 | Bullish | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 495.0 | 517.93 | 499.586 | 513.3439999999999 | 0.0 | 0.0 |
2025-09-23 | MSFT | $509.23 | Congested | 1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 495.0 | 517.93 | 499.586 | 513.3439999999999 | 0.0 | 0.0 |
2025-09-22 | MSFT | $514.45 | Bullish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 495.0 | 517.93 | 499.586 | 513.3439999999999 | 0.0 | 2.0 |
2025-09-19 | MSFT | $517.93 | Bullish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 495.0 | 517.93 | 499.586 | 513.3439999999999 | 0.0 | 1.0 |
2025-09-18 | MSFT | $508.45 | Congested | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 495.0 | 515.36 | 499.072 | 511.288 | 0.0 | 0.0 |
2025-09-17 | MSFT | $510.02 | Congested | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 495.0 | 515.36 | 499.072 | 511.288 | 0.0 | 0.0 |
2025-09-16 | MSFT | $509.04 | Bearish | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 495.0 | 515.36 | 499.072 | 511.288 | 0.0 | 0.0 |
2025-09-15 | MSFT | $515.36 | Congested | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 495.0 | 516.251 | 499.2502 | 512.0008 | 0.0 | 1.0 |
2025-09-12 | MSFT | $509.90 | Bearish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 495.0 | 519.316 | 499.8632 | 514.4528 | 0.0 | 0.0 |
2025-09-11 | MSFT | $501.01 | Bearish | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 495.0 | 521.622 | 500.3244 | 516.2976 | 0.0 | 0.0 |
2025-09-10 | MSFT | $500.37 | Bearish | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 495.0 | 521.622 | 500.3244 | 516.2976 | 0.0 | 0.0 |
2025-09-09 | MSFT | $498.41 | Bearish | -1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 1.0 | 495.0 | 528.371 | 501.6742 | 521.6967999999999 | 3.0 | 0.0 |
2025-09-08 | MSFT | $498.20 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 495.0 | 528.371 | 501.6742 | 521.6967999999999 | 2.0 | 0.0 |
Congestion
Chart not available for MSFT.
Bollinger
Rsi
Chart not available for MSFT.
Support Resistance
Divergence
Chart not available for MSFT.