Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for NVDA
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | NVDA | $178.19 | Congested | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 167.011 | 183.61 | 170.3308 | 180.2902 | 0.0 | 0.0 |
2025-09-25 | NVDA | $177.69 | Congested | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 167.011 | 183.61 | 170.3308 | 180.2902 | 0.0 | 0.0 |
2025-09-24 | NVDA | $176.97 | Bearish | 0.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 167.011 | 183.61 | 170.3308 | 180.2902 | 0.0 | 0.0 |
2025-09-23 | NVDA | $178.43 | Congested | -1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 167.011 | 183.61 | 170.3308 | 180.2902 | 0.0 | 0.0 |
2025-09-22 | NVDA | $183.61 | Bullish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 167.011 | 183.61 | 170.3308 | 180.2902 | 0.0 | 1.0 |
2025-09-19 | NVDA | $176.67 | Congested | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 167.011 | 181.76 | 169.9608 | 178.81019999999998 | 0.0 | 0.0 |
2025-09-18 | NVDA | $176.24 | Congested | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 167.011 | 181.76 | 169.9608 | 178.81019999999998 | 0.0 | 0.0 |
2025-09-17 | NVDA | $170.29 | Bearish | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 167.011 | 181.76 | 169.9608 | 178.81019999999998 | 0.0 | 0.0 |
2025-09-16 | NVDA | $174.88 | Bearish | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 167.011 | 181.76 | 169.9608 | 178.81019999999998 | 0.0 | 0.0 |
2025-09-15 | NVDA | $177.75 | Congested | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 167.011 | 182.0 | 170.0088 | 179.0022 | 0.0 | 0.0 |
2025-09-12 | NVDA | $177.82 | Congested | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 167.011 | 182.0 | 170.0088 | 179.0022 | 0.0 | 0.0 |
2025-09-11 | NVDA | $177.17 | Congested | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 167.011 | 182.01 | 170.0108 | 179.0102 | 0.0 | 0.0 |
2025-09-10 | NVDA | $177.32 | Bearish | -1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 167.011 | 182.01 | 170.0108 | 179.0102 | 0.0 | 0.0 |
2025-09-09 | NVDA | $170.75 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 167.011 | 183.15 | 170.2388 | 179.9222 | 0.0 | 0.0 |
2025-09-08 | NVDA | $168.30 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 167.011 | 183.15 | 170.2388 | 179.9222 | 6.0 | 0.0 |
Congestion
Chart not available for NVDA.
Bollinger
Rsi
Chart not available for NVDA.
Support Resistance
Divergence
Chart not available for NVDA.