Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for RWR
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-24 | RWR | $98.80 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 97.725 | 100.606 | 98.3012 | 100.0298 | 0.0 | 0.0 |
2025-09-23 | RWR | $99.76 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 97.666 | 100.606 | 98.254 | 100.018 | 0.0 | 0.0 |
2025-09-22 | RWR | $98.96 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 97.666 | 100.606 | 98.254 | 100.018 | 0.0 | 0.0 |
2025-09-19 | RWR | $98.66 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 97.666 | 100.606 | 98.254 | 100.018 | 0.0 | 0.0 |
2025-09-18 | RWR | $99.41 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 96.666 | 100.606 | 97.454 | 99.818 | 0.0 | 0.0 |
2025-09-17 | RWR | $98.95 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 96.666 | 100.606 | 97.454 | 99.818 | 0.0 | 0.0 |
2025-09-16 | RWR | $99.39 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 96.666 | 100.606 | 97.454 | 99.818 | 0.0 | 0.0 |
2025-09-15 | RWR | $99.96 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 94.815 | 100.606 | 95.9732 | 99.4478 | 0.0 | 8.0 |
2025-09-12 | RWR | $100.36 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 94.815 | 100.606 | 95.9732 | 99.4478 | 0.0 | 7.0 |
2025-09-11 | RWR | $100.61 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 94.815 | 100.606 | 95.9732 | 99.4478 | 0.0 | 6.0 |
2025-09-10 | RWR | $98.96 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 94.815 | 99.864 | 95.8248 | 98.8542 | 0.0 | 5.0 |
2025-09-09 | RWR | $99.11 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 94.815 | 99.864 | 95.8248 | 98.8542 | 0.0 | 4.0 |
2025-09-08 | RWR | $99.52 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 94.221 | 99.864 | 95.3496 | 98.7354 | 0.0 | 3.0 |
2025-09-05 | RWR | $99.86 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 94.221 | 99.864 | 95.3496 | 98.7354 | 0.0 | 2.0 |
2025-09-04 | RWR | $98.86 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 94.221 | 99.369 | 95.2506 | 98.3394 | 0.0 | 1.0 |
Congestion
Chart not available for RWR.
Bollinger
Rsi
Chart not available for RWR.
Support Resistance
Divergence
Chart not available for RWR.