Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for SBUX
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | SBUX | $83.39 | Bearish | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 81.9 | 89.78 | 83.476 | 88.20400000000001 | 1.0 | 0.0 |
2025-09-25 | SBUX | $83.83 | Bearish | 0.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 81.9 | 89.78 | 83.476 | 88.20400000000001 | 0.0 | 0.0 |
2025-09-24 | SBUX | $84.27 | Bearish | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 81.9 | 89.78 | 83.476 | 88.20400000000001 | 0.0 | 0.0 |
2025-09-23 | SBUX | $85.69 | Congested | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 81.9 | 89.78 | 83.476 | 88.20400000000001 | 0.0 | 0.0 |
2025-09-22 | SBUX | $85.29 | Bearish | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 81.9 | 89.78 | 83.476 | 88.20400000000001 | 0.0 | 0.0 |
2025-09-19 | SBUX | $84.56 | Bearish | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 81.9 | 89.78 | 83.476 | 88.20400000000001 | 0.0 | 0.0 |
2025-09-18 | SBUX | $83.42 | Bearish | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 81.9 | 89.78 | 83.476 | 88.20400000000001 | 2.0 | 0.0 |
2025-09-17 | SBUX | $83.22 | Bearish | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 81.9 | 89.78 | 83.476 | 88.20400000000001 | 1.0 | 0.0 |
2025-09-16 | SBUX | $84.37 | Bearish | -1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 1.0 | 81.9 | 90.93 | 83.706 | 89.12400000000001 | 0.0 | 0.0 |
2025-09-15 | SBUX | $82.68 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 81.9 | 92.54 | 84.028 | 90.412 | 9.0 | 0.0 |
2025-09-12 | SBUX | $81.90 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 81.9 | 92.54 | 84.028 | 90.412 | 8.0 | 0.0 |
2025-09-11 | SBUX | $82.36 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 82.36 | 92.54 | 84.396 | 90.504 | 7.0 | 0.0 |
2025-09-10 | SBUX | $82.88 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 82.88 | 93.563 | 85.0166 | 91.4264 | 6.0 | 0.0 |
2025-09-09 | SBUX | $83.81 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 83.81 | 93.563 | 85.7606 | 91.6124 | 5.0 | 0.0 |
2025-09-08 | SBUX | $84.17 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 84.17 | 93.563 | 86.04860000000001 | 91.6844 | 4.0 | 0.0 |
Congestion
Chart not available for SBUX.
Bollinger
Rsi
Chart not available for SBUX.
Support Resistance
Divergence
Chart not available for SBUX.