Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for SMCI
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-24 | SMCI | $46.20 | Congested | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 40.04 | 46.99 | 41.43 | 45.6 | 0.0 | 9.0 |
2025-09-23 | SMCI | $46.99 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 40.04 | 46.99 | 41.43 | 45.6 | 0.0 | 8.0 |
2025-09-22 | SMCI | $46.87 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 40.04 | 46.87 | 41.406 | 45.504 | 0.0 | 7.0 |
2025-09-19 | SMCI | $45.81 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 40.04 | 45.94 | 41.22 | 44.76 | 0.0 | 6.0 |
2025-09-18 | SMCI | $45.94 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 40.04 | 45.94 | 41.22 | 44.76 | 0.0 | 5.0 |
2025-09-17 | SMCI | $44.90 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 40.04 | 45.38 | 41.108 | 44.312000000000005 | 0.0 | 4.0 |
2025-09-16 | SMCI | $44.91 | Congested | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 40.04 | 45.38 | 41.108 | 44.312000000000005 | 0.0 | 3.0 |
2025-09-15 | SMCI | $45.38 | Congested | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 40.04 | 45.86 | 41.204 | 44.696 | 0.0 | 2.0 |
2025-09-12 | SMCI | $45.00 | Congested | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 40.04 | 45.86 | 41.204 | 44.696 | 0.0 | 1.0 |
2025-09-11 | SMCI | $43.95 | Bearish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 40.04 | 45.86 | 41.204 | 44.696 | 0.0 | 0.0 |
2025-09-10 | SMCI | $43.91 | Bearish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 40.04 | 46.07 | 41.246 | 44.864 | 0.0 | 0.0 |
2025-09-09 | SMCI | $42.92 | Bearish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 40.04 | 46.43 | 41.318 | 45.152 | 0.0 | 0.0 |
2025-09-08 | SMCI | $40.04 | Bearish | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 40.04 | 46.43 | 41.318 | 45.152 | 23.0 | 0.0 |
2025-09-05 | SMCI | $40.41 | Bearish | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 40.1 | 46.43 | 41.366 | 45.164 | 22.0 | 0.0 |
2025-09-04 | SMCI | $40.70 | Bearish | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 40.1 | 46.67 | 41.414 | 45.356 | 21.0 | 0.0 |
Congestion
Chart not available for SMCI.
Bollinger
Rsi
Chart not available for SMCI.
Support Resistance
Divergence
Chart not available for SMCI.