Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for SOXX
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | SOXX | $268.83 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 241.173 | 269.83 | 246.9044 | 264.0986 | 0.0 | 13.0 |
2025-09-25 | SOXX | $268.24 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 241.173 | 269.83 | 246.9044 | 264.0986 | 0.0 | 12.0 |
2025-09-24 | SOXX | $269.10 | Bullish | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 241.173 | 269.83 | 246.9044 | 264.0986 | 0.0 | 11.0 |
2025-09-23 | SOXX | $269.51 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 241.173 | 269.83 | 246.9044 | 264.0986 | 0.0 | 10.0 |
2025-09-22 | SOXX | $269.83 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 241.173 | 269.83 | 246.9044 | 264.0986 | 0.0 | 9.0 |
2025-09-19 | SOXX | $265.86 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 241.173 | 267.57 | 246.4524 | 262.2906 | 0.0 | 8.0 |
2025-09-18 | SOXX | $267.57 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 241.173 | 267.57 | 246.4524 | 262.2906 | 0.0 | 7.0 |
2025-09-17 | SOXX | $258.53 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 241.173 | 258.58 | 244.6544 | 255.0986 | 0.0 | 6.0 |
2025-09-16 | SOXX | $258.58 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 241.173 | 258.58 | 244.6544 | 255.0986 | 0.0 | 5.0 |
2025-09-15 | SOXX | $257.26 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 241.173 | 257.259 | 244.3902 | 254.0418 | 0.0 | 4.0 |
2025-09-12 | SOXX | $255.10 | Congested | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 241.173 | 255.104 | 243.9592 | 252.3178 | 0.0 | 3.0 |
2025-09-11 | SOXX | $254.65 | Congested | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 241.173 | 254.654 | 243.8692 | 251.9578 | 0.0 | 2.0 |
2025-09-10 | SOXX | $252.92 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 241.173 | 253.607 | 243.6598 | 251.1202 | 0.0 | 1.0 |
2025-09-09 | SOXX | $248.54 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 241.173 | 253.607 | 243.6598 | 251.1202 | 0.0 | 0.0 |
2025-09-08 | SOXX | $248.33 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 241.173 | 253.607 | 243.6598 | 251.1202 | 0.0 | 0.0 |
Congestion
Chart not available for SOXX.
Bollinger
Rsi
Chart not available for SOXX.
Support Resistance
Divergence
Chart not available for SOXX.