Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for TSLA
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | TSLA | $440.40 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 329.36 | 442.79 | 352.046 | 420.104 | 0.0 | 16.0 |
2025-09-25 | TSLA | $423.39 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 329.36 | 442.79 | 352.046 | 420.104 | 0.0 | 15.0 |
2025-09-24 | TSLA | $442.79 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 329.36 | 442.79 | 352.046 | 420.104 | 0.0 | 14.0 |
2025-09-23 | TSLA | $425.85 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 329.36 | 434.21 | 350.33 | 413.24 | 0.0 | 13.0 |
2025-09-22 | TSLA | $434.21 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 329.36 | 434.21 | 350.33 | 413.24 | 0.0 | 12.0 |
2025-09-19 | TSLA | $426.07 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 329.36 | 426.07 | 348.702 | 406.728 | 0.0 | 11.0 |
2025-09-18 | TSLA | $416.85 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 320.11 | 425.86 | 341.26 | 404.71 | 0.0 | 10.0 |
2025-09-17 | TSLA | $425.86 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 320.11 | 425.86 | 341.26 | 404.71 | 0.0 | 9.0 |
2025-09-16 | TSLA | $421.62 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 320.11 | 421.62 | 340.41200000000003 | 401.318 | 0.0 | 8.0 |
2025-09-15 | TSLA | $410.04 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 320.11 | 410.04 | 338.096 | 392.054 | 0.0 | 7.0 |
2025-09-12 | TSLA | $395.94 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 320.11 | 395.94 | 335.276 | 380.774 | 0.0 | 6.0 |
2025-09-11 | TSLA | $368.81 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 320.11 | 368.81 | 329.85 | 359.07 | 0.0 | 5.0 |
2025-09-10 | TSLA | $347.79 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 320.11 | 351.67 | 326.422 | 345.358 | 0.0 | 4.0 |
2025-09-09 | TSLA | $346.97 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 320.11 | 351.67 | 326.422 | 345.358 | 0.0 | 3.0 |
2025-09-08 | TSLA | $346.40 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 320.11 | 351.67 | 326.422 | 345.358 | 0.0 | 2.0 |
Congestion
Chart not available for TSLA.
Bollinger
Rsi
Chart not available for TSLA.
Support Resistance
Divergence
Chart not available for TSLA.