Stock Analysis

Select a symbol to view its historical data and charts.

Recent Data for USO

Date Symbol Close Ci Signal Idx Signal Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Multiplier Sig Mult Quality Score Rsi 14
2025-11-18 USO 72.50 1.00 0.00 Bullish 68.27 73.29 69.27 72.29 0 1 -1.0 0.0 -1.00 -1.00 -1.00 -3.00 -1.00 N/A N/A
2025-11-17 USO 71.30 1.00 0.00 Bullish 67.83 73.29 68.92 72.20 0 0 -1.0 0.0 -1.00 -1.00 -1.00 -3.00 -1.00 N/A N/A
2025-11-14 USO 71.38 1.00 0.00 Bullish 67.83 73.29 68.92 72.20 0 0 -1.0 0.0 -1.00 -1.00 -1.00 -3.00 -1.00 N/A N/A
2025-11-13 USO 69.85 1.00 0.00 Bullish 67.81 73.29 68.91 72.19 0 0 -1.0 0.0 -1.00 -1.00 1.00 -1.00 1.00 N/A N/A
2025-11-12 USO 69.79 -1.00 -1.00 Congested 67.81 73.29 68.91 72.19 0 0 -1.0 0.0 -1.00 -1.00 1.00 -4.00 -1.00 N/A N/A
2025-11-11 USO 72.72 1.00 1.00 Bullish 67.81 73.29 68.91 72.19 0 1 -1.0 0.0 -1.00 -1.00 1.00 0.00 1.00 N/A N/A
2025-11-10 USO 71.68 1.00 0.00 Bullish 67.81 73.29 68.91 72.19 0 0 -1.0 0.0 -1.00 -1.00 0.00 -2.00 -1.00 N/A N/A
2025-11-07 USO 71.26 1.00 0.00 Bullish 67.81 73.29 68.91 72.19 0 0 -1.0 0.0 0.00 0.00 1.00 1.00 1.00 N/A N/A
2025-11-06 USO 70.88 0.00 0.00 Bearish 67.81 73.29 68.91 72.19 0 0 -1.0 0.0 0.00 0.00 -1.00 -2.00 -1.00 N/A N/A
2025-11-05 USO 71.03 0.00 -1.00 Bearish 67.81 73.53 68.95 72.39 0 0 -1.0 0.0 0.00 0.00 -1.00 -3.00 -1.00 N/A N/A
2025-11-04 USO 71.93 -1.00 1.00 Bearish 67.81 73.53 68.95 72.39 0 0 -1.0 0.0 0.00 0.00 -1.00 -2.00 0.00 N/A N/A
2025-11-03 USO 72.74 1.00 1.00 Congested 67.81 73.53 68.95 72.39 0 2 -1.0 0.0 1.00 1.00 -1.00 2.00 0.00 N/A N/A
2025-10-31 USO 72.56 1.00 1.00 Congested 67.81 73.53 68.95 72.39 0 1 -1.0 0.0 -1.00 -1.00 -1.00 -2.00 0.00 N/A N/A
2025-10-30 USO 71.71 1.00 1.00 Congested 67.81 73.53 68.95 72.39 0 0 -1.0 0.0 -1.00 -1.00 1.00 0.00 0.00 N/A N/A
2025-10-29 USO 71.80 0.00 1.00 Bearish 67.81 73.53 68.95 72.39 0 0 -1.0 0.0 0.00 0.00 1.00 1.00 0.00 N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence