Stock Analysis

Historical data and technical indicators

Recent Data for USO

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-02-27 USO 81.95 -1.00 1.00 0.00 0.00 Bullish 75.33 81.95 76.65 80.63 0 1 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-26 USO 79.77 -1.00 0.00 3.00 1.00 Bullish 75.33 81.19 76.50 80.02 0 0 1 0 1.00 1.00 1.00 N/A N/A N/A
2026-02-25 USO 79.73 0.00 -1.00 -1.00 -1.00 Bullish 75.33 81.19 76.50 80.02 0 0 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-24 USO 80.76 0.00 1.00 1.00 0.00 Bullish 73.48 81.19 75.02 79.65 0 5 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-23 USO 80.90 -1.00 1.00 0.00 0.00 Bullish 73.48 81.19 75.02 79.65 0 4 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-20 USO 80.85 1.00 1.00 2.00 0.00 Bullish 71.82 81.19 73.69 79.32 0 3 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-19 USO 81.19 1.00 1.00 2.00 0.00 Bullish 71.82 81.19 73.69 79.32 0 2 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-18 USO 79.40 0.00 1.00 5.00 1.00 Bullish 71.82 79.52 73.36 77.98 0 1 1 0 1.00 1.00 1.00 N/A N/A N/A
2026-02-17 USO 75.73 0.00 -1.00 -1.00 -1.00 Bullish 71.65 79.52 73.22 77.95 0 0 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-02-13 USO 76.22 0.00 -1.00 -2.00 -1.00 Bullish 71.13 79.52 72.81 77.84 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-12 USO 76.38 0.00 0.00 -1.00 -1.00 Bullish 71.13 79.52 72.81 77.84 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-11 USO 78.89 0.00 0.00 -1.00 -1.00 Bullish 71.13 79.52 72.81 77.84 0 3 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-10 USO 78.03 -1.00 0.00 2.00 0.00 Bullish 71.13 79.52 72.81 77.84 0 2 1 0 1.00 1.00 0.00 N/A N/A N/A
2026-02-09 USO 78.02 1.00 0.00 0.00 -1.00 Bullish 70.78 79.52 72.53 77.77 0 1 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-02-06 USO 76.99 1.00 0.00 4.00 1.00 Bullish 70.54 79.52 72.34 77.72 0 0 1 0 1.00 1.00 0.00 N/A N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence