Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for USO
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | USO | $77.02 | Bullish | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 72.63 | 77.02 | 73.508 | 76.142 | 0.0 | 3.0 |
2025-09-25 | USO | $76.99 | Bullish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 72.63 | 76.99 | 73.502 | 76.118 | 0.0 | 2.0 |
2025-09-24 | USO | $76.39 | Bullish | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 72.63 | 76.76 | 73.456 | 75.934 | 0.0 | 1.0 |
2025-09-23 | USO | $75.05 | Congested | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 1.0 | 72.63 | 76.76 | 73.456 | 75.934 | 0.0 | 0.0 |
2025-09-22 | USO | $73.45 | Bearish | 0.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 72.63 | 76.76 | 73.456 | 75.934 | 1.0 | 0.0 |
2025-09-19 | USO | $73.52 | Congested | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 72.63 | 76.76 | 73.456 | 75.934 | 0.0 | 0.0 |
2025-09-18 | USO | $74.69 | Bullish | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 72.63 | 76.76 | 73.456 | 75.934 | 0.0 | 0.0 |
2025-09-17 | USO | $74.97 | Bullish | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 72.63 | 76.76 | 73.456 | 75.934 | 0.0 | 0.0 |
2025-09-16 | USO | $75.67 | Bullish | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 72.3 | 76.76 | 73.192 | 75.86800000000001 | 0.0 | 0.0 |
2025-09-15 | USO | $74.23 | Bullish | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 1.0 | 72.3 | 76.76 | 73.192 | 75.86800000000001 | 0.0 | 0.0 |
2025-09-12 | USO | $73.31 | Congested | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 72.3 | 76.76 | 73.192 | 75.86800000000001 | 0.0 | 0.0 |
2025-09-11 | USO | $73.00 | Congested | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 72.3 | 76.76 | 73.192 | 75.86800000000001 | 1.0 | 0.0 |
2025-09-10 | USO | $74.71 | Bullish | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 72.3 | 76.76 | 73.192 | 75.86800000000001 | 0.0 | 0.0 |
2025-09-09 | USO | $73.39 | Congested | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 72.3 | 76.76 | 73.192 | 75.86800000000001 | 0.0 | 0.0 |
2025-09-08 | USO | $73.04 | Congested | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 1.0 | 72.3 | 76.76 | 73.192 | 75.86800000000001 | 2.0 | 0.0 |
Congestion
Chart not available for USO.
Bollinger
Rsi
Chart not available for USO.
Support Resistance
Divergence
Chart not available for USO.