Stock Analysis

Select a symbol to view its historical data and charts.

Recent Data for UUP

Date Symbol Close Ci Signal Idx Signal Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Multiplier Sig Mult Quality Score Rsi 14
2025-11-18 UUP 28.21 0.00 1.00 Bullish 27.86 28.33 27.95 28.24 0 0 1.0 0.0 -1.00 -1.00 1.00 1.00 0.00 N/A N/A
2025-11-17 UUP 28.18 0.00 -1.00 Bullish 27.82 28.33 27.92 28.23 0 0 1.0 0.0 -1.00 -1.00 1.00 -1.00 0.00 N/A N/A
2025-11-14 UUP 28.11 0.00 -1.00 Bullish 27.75 28.33 27.87 28.21 0 0 1.0 0.0 0.00 0.00 0.00 0.00 0.00 N/A N/A
2025-11-13 UUP 28.07 1.00 -1.00 Bullish 27.72 28.33 27.84 28.21 0 0 1.0 0.0 0.00 0.00 0.00 1.00 0.00 N/A N/A
2025-11-12 UUP 28.15 -1.00 -1.00 Bullish 27.72 28.33 27.84 28.21 0 0 1.0 0.0 0.00 0.00 -1.00 -2.00 0.00 N/A N/A
2025-11-11 UUP 28.14 -1.00 -1.00 Bullish 27.72 28.33 27.84 28.21 0 0 1.0 0.0 0.00 0.00 1.00 0.00 0.00 N/A N/A
2025-11-10 UUP 28.18 -1.00 0.00 Bullish 27.72 28.33 27.84 28.21 0 0 1.0 0.0 0.00 0.00 1.00 1.00 -1.00 N/A N/A
2025-11-07 UUP 28.16 -1.00 0.00 Bullish 27.72 28.33 27.84 28.21 0 0 1.0 0.0 1.00 1.00 1.00 3.00 1.00 N/A N/A
2025-11-06 UUP 28.18 -1.00 -1.00 Bullish 27.72 28.33 27.84 28.21 0 0 1.0 0.0 -1.00 -1.00 1.00 -2.00 -1.00 N/A N/A
2025-11-05 UUP 28.33 0.00 1.00 Bullish 27.72 28.33 27.84 28.21 0 6 1.0 0.0 -1.00 -1.00 1.00 1.00 1.00 N/A N/A
2025-11-04 UUP 28.32 -1.00 1.00 Bullish 27.72 28.32 27.84 28.20 0 5 1.0 0.0 -1.00 -1.00 1.00 0.00 -1.00 N/A N/A
2025-11-03 UUP 28.23 1.00 1.00 Bullish 27.62 28.23 27.74 28.11 0 4 1.0 0.0 -1.00 -1.00 1.00 2.00 1.00 N/A N/A
2025-10-31 UUP 28.21 1.00 1.00 Bullish 27.49 28.21 27.63 28.07 0 3 1.0 0.0 -1.00 -1.00 1.00 2.00 1.00 N/A N/A
2025-10-30 UUP 28.13 1.00 1.00 Bullish 27.49 28.13 27.62 28.00 0 2 1.0 0.0 -1.00 -1.00 1.00 2.00 1.00 N/A N/A
2025-10-29 UUP 28.02 1.00 0.00 Bullish 27.49 28.03 27.60 27.92 0 1 1.0 0.0 -1.00 -1.00 1.00 1.00 0.00 N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence