Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for UUP
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | UUP | $27.60 | Bullish | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 27.13 | 27.7 | 27.244 | 27.586 | 0.0 | 3.0 |
2025-09-25 | UUP | $27.70 | Bullish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 27.13 | 27.7 | 27.244 | 27.586 | 0.0 | 2.0 |
2025-09-24 | UUP | $27.51 | Congested | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 27.13 | 27.55 | 27.214 | 27.466 | 0.0 | 1.0 |
2025-09-23 | UUP | $27.31 | Bearish | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 27.13 | 27.55 | 27.214 | 27.466 | 0.0 | 0.0 |
2025-09-22 | UUP | $27.33 | Congested | 0.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 27.13 | 27.55 | 27.214 | 27.466 | 0.0 | 0.0 |
2025-09-19 | UUP | $27.43 | Bearish | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 27.13 | 27.55 | 27.214 | 27.466 | 0.0 | 0.0 |
2025-09-18 | UUP | $27.35 | Congested | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 27.13 | 27.6 | 27.224 | 27.506 | 0.0 | 0.0 |
2025-09-17 | UUP | $27.22 | Bearish | 0.0 | 1.0 | -1.0 | -2.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 27.13 | 27.6 | 27.224 | 27.506 | 3.0 | 0.0 |
2025-09-16 | UUP | $27.13 | Bearish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 27.13 | 27.6 | 27.224 | 27.506 | 2.0 | 0.0 |
2025-09-15 | UUP | $27.30 | Congested | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 27.3 | 27.6 | 27.36 | 27.540000000000003 | 1.0 | 0.0 |
2025-09-12 | UUP | $27.39 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 27.31 | 27.6 | 27.368 | 27.542 | 0.0 | 0.0 |
2025-09-11 | UUP | $27.35 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 27.31 | 27.6 | 27.368 | 27.542 | 1.0 | 0.0 |
2025-09-10 | UUP | $27.44 | Congested | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 27.31 | 27.6 | 27.368 | 27.542 | 0.0 | 0.0 |
2025-09-09 | UUP | $27.42 | Bearish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 27.31 | 27.6 | 27.368 | 27.542 | 0.0 | 0.0 |
2025-09-08 | UUP | $27.31 | Bearish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 27.31 | 27.6 | 27.368 | 27.542 | 1.0 | 0.0 |
Congestion
Chart not available for UUP.
Bollinger
Rsi
Chart not available for UUP.
Support Resistance
Divergence
Chart not available for UUP.