Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for XBI
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | XBI | $97.95 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 89.825 | 97.95 | 91.45 | 96.325 | 0.0 | 1.0 |
2025-09-25 | XBI | $95.86 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 89.825 | 97.44 | 91.348 | 95.917 | 0.0 | 0.0 |
2025-09-24 | XBI | $97.44 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 89.825 | 97.44 | 91.348 | 95.917 | 0.0 | 5.0 |
2025-09-23 | XBI | $96.77 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 89.825 | 97.3 | 91.32 | 95.805 | 0.0 | 4.0 |
2025-09-22 | XBI | $97.30 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 88.765 | 97.3 | 90.472 | 95.593 | 0.0 | 3.0 |
2025-09-19 | XBI | $95.57 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 88.765 | 96.653 | 90.3426 | 95.0754 | 0.0 | 2.0 |
2025-09-18 | XBI | $96.65 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 88.765 | 96.653 | 90.3426 | 95.0754 | 0.0 | 1.0 |
2025-09-17 | XBI | $93.74 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 88.765 | 95.673 | 90.1466 | 94.2914 | 0.0 | 0.0 |
2025-09-16 | XBI | $93.71 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 88.765 | 95.673 | 90.1466 | 94.2914 | 0.0 | 0.0 |
2025-09-15 | XBI | $93.40 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 88.765 | 95.673 | 90.1466 | 94.2914 | 0.0 | 0.0 |
2025-09-12 | XBI | $94.09 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 88.765 | 95.673 | 90.1466 | 94.2914 | 0.0 | 0.0 |
2025-09-11 | XBI | $95.67 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 88.765 | 95.673 | 90.1466 | 94.2914 | 0.0 | 1.0 |
2025-09-10 | XBI | $93.87 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 88.765 | 95.443 | 90.1006 | 94.1074 | 0.0 | 0.0 |
2025-09-09 | XBI | $94.95 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 86.895 | 95.443 | 88.60459999999999 | 93.7334 | 0.0 | 10.0 |
2025-09-08 | XBI | $94.40 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 85.136 | 95.443 | 87.1974 | 93.3816 | 0.0 | 9.0 |
Congestion
Chart not available for XBI.
Bollinger
Rsi
Chart not available for XBI.
Support Resistance
Divergence
Chart not available for XBI.