Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for XHB
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | XHB | $110.40 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 109.12 | 119.413 | 111.1786 | 117.3544 | 6.0 | 0.0 |
2025-09-25 | XHB | $109.12 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 109.12 | 119.413 | 111.1786 | 117.3544 | 5.0 | 0.0 |
2025-09-24 | XHB | $110.64 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 110.64 | 119.413 | 112.3946 | 117.6584 | 4.0 | 0.0 |
2025-09-23 | XHB | $111.32 | Bearish | -1.0 | -1.0 | -1.0 | -2.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 111.13 | 119.413 | 112.7866 | 117.7564 | 3.0 | 0.0 |
2025-09-22 | XHB | $111.13 | Bearish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 111.13 | 119.413 | 112.7866 | 117.7564 | 2.0 | 0.0 |
2025-09-19 | XHB | $112.86 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 112.842 | 119.413 | 114.1562 | 118.0988 | 1.0 | 0.0 |
2025-09-18 | XHB | $114.40 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 111.174 | 119.413 | 112.8218 | 117.7652 | 0.0 | 0.0 |
2025-09-17 | XHB | $113.69 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 111.174 | 119.413 | 112.8218 | 117.7652 | 0.0 | 0.0 |
2025-09-16 | XHB | $114.86 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 111.174 | 119.413 | 112.8218 | 117.7652 | 0.0 | 0.0 |
2025-09-15 | XHB | $115.30 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 111.174 | 119.413 | 112.8218 | 117.7652 | 0.0 | 0.0 |
2025-09-12 | XHB | $116.00 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 111.174 | 119.413 | 112.8218 | 117.7652 | 0.0 | 0.0 |
2025-09-11 | XHB | $118.60 | Bullish | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 111.174 | 119.413 | 112.8218 | 117.7652 | 0.0 | 1.0 |
2025-09-10 | XHB | $115.60 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 111.174 | 119.413 | 112.8218 | 117.7652 | 0.0 | 0.0 |
2025-09-09 | XHB | $115.91 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 111.174 | 119.413 | 112.8218 | 117.7652 | 0.0 | 0.0 |
2025-09-08 | XHB | $119.41 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 107.37 | 119.413 | 109.7786 | 117.0044 | 0.0 | 3.0 |
Congestion
Chart not available for XHB.
Bollinger
Rsi
Chart not available for XHB.
Support Resistance
Divergence
Chart not available for XHB.