Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for XLB
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | XLB | $88.84 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 87.82 | 92.173 | 88.69059999999999 | 91.3024 | 0.0 | 0.0 |
2025-09-25 | XLB | $87.82 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 87.82 | 92.173 | 88.69059999999999 | 91.3024 | 5.0 | 0.0 |
2025-09-24 | XLB | $88.98 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 88.98 | 92.173 | 89.6186 | 91.5344 | 4.0 | 0.0 |
2025-09-23 | XLB | $90.08 | Bearish | -1.0 | -1.0 | -1.0 | -2.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 90.08 | 92.173 | 90.4986 | 91.7544 | 3.0 | 0.0 |
2025-09-22 | XLB | $90.37 | Bearish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 90.112 | 92.173 | 90.5242 | 91.7608 | 2.0 | 0.0 |
2025-09-19 | XLB | $90.40 | Congested | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 90.112 | 92.173 | 90.5242 | 91.7608 | 1.0 | 0.0 |
2025-09-18 | XLB | $90.44 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 89.963 | 92.173 | 90.405 | 91.731 | 0.0 | 0.0 |
2025-09-17 | XLB | $90.44 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 89.694 | 92.173 | 90.1898 | 91.6772 | 0.0 | 0.0 |
2025-09-16 | XLB | $90.23 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 89.625 | 92.173 | 90.1346 | 91.6634 | 0.0 | 0.0 |
2025-09-15 | XLB | $90.51 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 89.087 | 92.173 | 89.7042 | 91.5558 | 0.0 | 0.0 |
2025-09-12 | XLB | $91.25 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 89.087 | 92.173 | 89.7042 | 91.5558 | 0.0 | 0.0 |
2025-09-11 | XLB | $92.17 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 89.087 | 92.173 | 89.7042 | 91.5558 | 0.0 | 1.0 |
2025-09-10 | XLB | $90.28 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 89.087 | 91.844 | 89.6384 | 91.2926 | 0.0 | 0.0 |
2025-09-09 | XLB | $90.11 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 88.878 | 91.844 | 89.4712 | 91.2508 | 0.0 | 0.0 |
2025-09-08 | XLB | $91.61 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 87.734 | 91.844 | 88.556 | 91.022 | 0.0 | 2.0 |
Congestion
Chart not available for XLB.
Bollinger
Rsi
Chart not available for XLB.
Support Resistance
Divergence
Chart not available for XLB.