Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for XLC
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | XLC | $118.17 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 110.814 | 118.995 | 112.4502 | 117.3588 | 0.0 | 1.0 |
2025-09-25 | XLC | $117.03 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 110.814 | 118.995 | 112.4502 | 117.3588 | 0.0 | 0.0 |
2025-09-24 | XLC | $117.43 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 110.804 | 118.995 | 112.4422 | 117.3568 | 0.0 | 23.0 |
2025-09-23 | XLC | $118.41 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 110.614 | 118.995 | 112.2902 | 117.3188 | 0.0 | 22.0 |
2025-09-22 | XLC | $118.58 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 110.614 | 118.995 | 112.2902 | 117.3188 | 0.0 | 21.0 |
2025-09-19 | XLC | $119.00 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 110.614 | 118.995 | 112.2902 | 117.3188 | 0.0 | 20.0 |
2025-09-18 | XLC | $118.51 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 109.349 | 118.586 | 111.1964 | 116.7386 | 0.0 | 19.0 |
2025-09-17 | XLC | $118.42 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 109.349 | 118.586 | 111.1964 | 116.7386 | 0.0 | 18.0 |
2025-09-16 | XLC | $118.11 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 109.349 | 118.586 | 111.1964 | 116.7386 | 0.0 | 17.0 |
2025-09-15 | XLC | $118.59 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 109.349 | 118.586 | 111.1964 | 116.7386 | 0.0 | 16.0 |
2025-09-12 | XLC | $116.94 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 109.349 | 116.942 | 110.8676 | 115.4234 | 0.0 | 15.0 |
2025-09-11 | XLC | $115.98 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 109.349 | 115.976 | 110.6744 | 114.6506 | 0.0 | 14.0 |
2025-09-10 | XLC | $114.22 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 109.349 | 115.069 | 110.493 | 113.925 | 0.0 | 13.0 |
2025-09-09 | XLC | $115.07 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 109.349 | 115.069 | 110.493 | 113.925 | 0.0 | 12.0 |
2025-09-08 | XLC | $114.42 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 107.804 | 114.421 | 109.1274 | 113.0976 | 0.0 | 11.0 |
Congestion
Chart not available for XLC.
Bollinger
Rsi
Chart not available for XLC.
Support Resistance
Divergence
Chart not available for XLC.