Stock Analysis

Historical data and technical indicators

Recent Data for XLF

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-04-16 XLF $52.07 1.00 1.00 4.00 1.00 Bullish 47.81 52.07 48.66 51.22 0 10 1.0 0.0 0.00 0.00 1.00 N/A N/A 0.0
2026-04-15 XLF $51.78 1.00 1.00 4.00 1.00 Bullish 47.81 51.78 48.60 50.99 0 9 1.0 0.0 0.00 0.00 1.00 N/A N/A 36495100.0
2026-04-14 XLF $51.78 1.00 1.00 4.00 1.00 Bullish 47.81 51.78 48.60 50.99 0 8 1.0 0.0 0.00 0.00 1.00 N/A N/A 36495100.0
2026-04-13 XLF $51.66 1.00 1.00 6.00 1.00 Bullish 47.81 51.66 48.58 50.89 0 7 1.0 0.0 1.00 1.00 1.00 N/A N/A 33631600.0
2026-04-10 XLF $50.77 1.00 1.00 2.00 1.00 Bullish 47.81 51.33 48.51 50.63 0 6 1.0 0.0 -1.00 -1.00 1.00 N/A N/A 35400700.0
2026-04-09 XLF $51.33 1.00 1.00 2.00 1.00 Bullish 47.81 51.33 48.51 50.63 0 5 1.0 0.0 -1.00 -1.00 1.00 N/A N/A 30304600.0
2026-04-08 XLF $51.20 1.00 1.00 2.00 1.00 Bullish 47.81 51.20 48.49 50.52 0 4 1.0 0.0 -1.00 -1.00 1.00 N/A N/A 48175400.0
2026-04-07 XLF $49.88 1.00 1.00 3.00 1.00 Congested 47.81 50.07 48.26 49.62 0 3 1.0 2.0 0.00 0.00 0.00 N/A N/A 31118127.0
2026-04-06 XLF $49.88 1.00 1.00 3.00 1.00 Bearish 47.81 50.31 48.31 49.81 0 2 -1.0 0.0 1.00 1.00 0.00 N/A N/A 27345800.0
2026-04-02 XLF $49.53 0.00 1.00 -2.00 0.00 Bearish 47.81 50.97 48.44 50.34 0 0 -1.0 0.0 -1.00 -1.00 0.00 N/A N/A 39519800.0
2026-04-01 XLF $49.44 0.00 1.00 -3.00 0.00 Bearish 47.81 51.24 48.50 50.55 0 0 -1.0 0.0 -1.00 -1.00 -1.00 N/A N/A 61558300.0
2026-03-31 XLF $49.37 0.00 1.00 -1.00 0.00 Bearish 47.81 51.24 48.50 50.55 0 0 -1.0 0.0 -1.00 -1.00 1.00 N/A N/A 85361900.0
2026-03-30 XLF $48.36 1.00 0.00 -1.00 0.00 Bearish 47.81 51.24 48.50 50.55 4 0 -1.0 0.0 -1.00 -1.00 1.00 N/A N/A 58128900.0
2026-03-27 XLF $47.81 -1.00 0.00 -3.00 0.00 Bearish 47.81 51.24 48.50 50.55 3 0 -1.0 0.0 -1.00 -1.00 1.00 N/A N/A 64823900.0
2026-03-26 XLF $49.05 -1.00 0.00 -3.00 0.00 Bearish 48.58 52.23 49.31 51.50 2 0 -1.0 0.0 -1.00 -1.00 1.00 N/A N/A 45035700.0
Congestion
Support Resistance
Bollinger
Rsi
Multiplier