Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for XLF
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | XLF | $53.86 | Congested | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 52.896 | 54.072 | 53.1312 | 53.8368 | 0.0 | 1.0 |
2025-09-25 | XLF | $53.47 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 52.896 | 54.072 | 53.1312 | 53.8368 | 0.0 | 0.0 |
2025-09-24 | XLF | $53.61 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 52.896 | 54.072 | 53.1312 | 53.8368 | 0.0 | 0.0 |
2025-09-23 | XLF | $53.76 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 52.896 | 54.072 | 53.1312 | 53.8368 | 0.0 | 0.0 |
2025-09-22 | XLF | $54.00 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 52.896 | 54.072 | 53.1312 | 53.8368 | 0.0 | 4.0 |
2025-09-19 | XLF | $54.07 | Bullish | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 52.896 | 54.072 | 53.1312 | 53.8368 | 0.0 | 3.0 |
2025-09-18 | XLF | $53.95 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | -1.0 | 52.527 | 53.952 | 52.812 | 53.667 | 0.0 | 2.0 |
2025-09-17 | XLF | $53.90 | Bullish | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 52.527 | 53.903 | 52.8022 | 53.6278 | 0.0 | 1.0 |
2025-09-16 | XLF | $53.38 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 52.427 | 53.883 | 52.7182 | 53.5918 | 0.0 | 0.0 |
2025-09-15 | XLF | $53.50 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 52.328 | 53.883 | 52.639 | 53.572 | 0.0 | 0.0 |
2025-09-12 | XLF | $53.62 | Bullish | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 52.288 | 53.883 | 52.607 | 53.564 | 0.0 | 2.0 |
2025-09-11 | XLF | $53.85 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 52.288 | 53.883 | 52.607 | 53.564 | 0.0 | 1.0 |
2025-09-10 | XLF | $52.99 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 52.288 | 53.883 | 52.607 | 53.564 | 0.0 | 0.0 |
2025-09-09 | XLF | $53.16 | Bullish | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 52.288 | 53.883 | 52.607 | 53.564 | 0.0 | 0.0 |
2025-09-08 | XLF | $52.94 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 51.66 | 53.883 | 52.1046 | 53.4384 | 0.0 | 0.0 |
Congestion
Chart not available for XLF.
Bollinger
Rsi
Chart not available for XLF.
Support Resistance
Divergence
Chart not available for XLF.