Stock Analysis

Historical data and technical indicators

Recent Data for XLU

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-02-27 XLU 47.73 1.00 1.00 0.00 0.00 Bullish 42.62 47.73 43.64 46.71 0 7 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-26 XLU 47.18 1.00 1.00 0.00 0.00 Bullish 42.62 47.36 43.57 46.41 0 6 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-25 XLU 47.36 1.00 1.00 0.00 0.00 Bullish 42.62 47.36 43.57 46.41 0 5 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-24 XLU 47.20 1.00 1.00 0.00 0.00 Bullish 42.62 47.20 43.54 46.28 0 4 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-23 XLU 46.68 1.00 1.00 0.00 0.00 Bullish 42.56 46.68 43.38 45.86 0 3 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-20 XLU 46.33 1.00 0.00 -1.00 0.00 Bullish 42.56 46.50 43.35 45.71 0 2 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-19 XLU 46.11 1.00 0.00 -1.00 1.00 Bullish 42.56 46.50 43.35 45.71 0 1 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-18 XLU 45.61 -1.00 -1.00 -4.00 -1.00 Bullish 42.56 46.50 43.35 45.71 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-17 XLU 46.38 1.00 1.00 0.00 0.00 Bullish 42.56 46.50 43.35 45.71 0 7 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-13 XLU 46.50 1.00 1.00 0.00 0.00 Bullish 42.56 46.50 43.35 45.71 0 6 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-12 XLU 45.25 1.00 1.00 0.00 0.00 Bullish 42.56 45.25 43.10 44.71 0 5 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-11 XLU 44.59 1.00 1.00 0.00 0.00 Bullish 42.56 44.59 42.97 44.18 0 4 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-10 XLU 44.20 1.00 1.00 0.00 0.00 Bullish 42.56 44.20 42.89 43.87 0 3 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-09 XLU 43.48 1.00 0.00 -1.00 0.00 Bullish 42.51 43.61 42.73 43.39 0 2 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-02-06 XLU 43.35 1.00 0.00 -1.00 0.00 Bullish 41.99 43.61 42.31 43.29 0 1 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence