Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for XLU
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | XLU | $86.81 | Bullish | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 82.068 | 86.81 | 83.0164 | 85.8616 | 0.0 | 5.0 |
2025-09-25 | XLU | $85.42 | Congested | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 82.068 | 86.25 | 82.9044 | 85.4136 | 0.0 | 4.0 |
2025-09-24 | XLU | $86.25 | Bullish | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | -1.0 | 5.0 | 1.0 | 82.068 | 86.25 | 82.9044 | 85.4136 | 0.0 | 3.0 |
2025-09-23 | XLU | $85.64 | Bullish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 82.068 | 85.64 | 82.7824 | 84.9256 | 0.0 | 2.0 |
2025-09-22 | XLU | $85.20 | Congested | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 82.068 | 85.2 | 82.6944 | 84.5736 | 0.0 | 1.0 |
2025-09-19 | XLU | $84.38 | Congested | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 82.068 | 85.465 | 82.7474 | 84.7856 | 0.0 | 0.0 |
2025-09-18 | XLU | $83.85 | Bearish | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 82.068 | 85.465 | 82.7474 | 84.7856 | 0.0 | 0.0 |
2025-09-17 | XLU | $83.79 | Bearish | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 82.068 | 85.594 | 82.7732 | 84.88879999999999 | 0.0 | 0.0 |
2025-09-16 | XLU | $83.58 | Bearish | 0.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 82.068 | 85.594 | 82.7732 | 84.88879999999999 | 0.0 | 0.0 |
2025-09-15 | XLU | $85.13 | Congested | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 82.068 | 85.594 | 82.7732 | 84.88879999999999 | 0.0 | 2.0 |
2025-09-12 | XLU | $84.93 | Congested | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 82.068 | 85.594 | 82.7732 | 84.88879999999999 | 0.0 | 1.0 |
2025-09-11 | XLU | $84.50 | Bearish | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 82.068 | 85.594 | 82.7732 | 84.88879999999999 | 0.0 | 0.0 |
2025-09-10 | XLU | $84.05 | Bearish | -1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 82.068 | 85.892 | 82.83279999999999 | 85.1272 | 0.0 | 0.0 |
2025-09-09 | XLU | $82.63 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 82.068 | 85.892 | 82.83279999999999 | 85.1272 | 11.0 | 0.0 |
2025-09-08 | XLU | $82.07 | Bearish | -1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -3.0 | -1.0 | 82.068 | 85.892 | 82.83279999999999 | 85.1272 | 10.0 | 0.0 |
Congestion
Chart not available for XLU.
Bollinger
Rsi
Chart not available for XLU.
Support Resistance
Divergence
Chart not available for XLU.