Stock Analysis
Select a symbol to view its historical data and charts.
Recent Data for XLY
Date | Symbol | Close | Trend | Ci Sig | Idx Sig | Sr Sig | Sr Pos | Div Id | Div Ds | Div Corr | Mult | Sig M | Sup | Res | Sup Tolerance | Res Tolerance | Sup Count | Res Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-26 | XLY | $239.71 | Bullish | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 229.605 | 241.754 | 232.0348 | 239.3242 | 0.0 | 1.0 |
2025-09-25 | XLY | $236.22 | Congested | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 229.605 | 241.754 | 232.0348 | 239.3242 | 0.0 | 0.0 |
2025-09-24 | XLY | $239.60 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 229.605 | 241.754 | 232.0348 | 239.3242 | 0.0 | 1.0 |
2025-09-23 | XLY | $237.92 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 229.605 | 241.754 | 232.0348 | 239.3242 | 0.0 | 0.0 |
2025-09-22 | XLY | $240.18 | Bullish | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 229.605 | 241.754 | 232.0348 | 239.3242 | 0.0 | 8.0 |
2025-09-19 | XLY | $240.97 | Bullish | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 229.605 | 241.754 | 232.0348 | 239.3242 | 0.0 | 7.0 |
2025-09-18 | XLY | $240.06 | Bullish | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 225.832 | 241.754 | 229.0164 | 238.5696 | 0.0 | 6.0 |
2025-09-17 | XLY | $241.15 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 225.832 | 241.754 | 229.0164 | 238.5696 | 0.0 | 5.0 |
2025-09-16 | XLY | $241.75 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 225.832 | 241.754 | 229.0164 | 238.5696 | 0.0 | 4.0 |
2025-09-15 | XLY | $240.28 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 225.832 | 240.276 | 228.7208 | 237.3872 | 0.0 | 3.0 |
2025-09-12 | XLY | $238.21 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 225.832 | 238.21 | 228.3076 | 235.7344 | 0.0 | 2.0 |
2025-09-11 | XLY | $236.98 | Bullish | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 225.832 | 236.982 | 228.062 | 234.752 | 0.0 | 1.0 |
2025-09-10 | XLY | $232.46 | Bullish | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 225.832 | 235.604 | 227.7864 | 233.6496 | 0.0 | 0.0 |
2025-09-09 | XLY | $235.28 | Bullish | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 225.832 | 235.604 | 227.7864 | 233.6496 | 0.0 | 4.0 |
2025-09-08 | XLY | $235.60 | Bullish | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 3.0 | 0.0 | 223.965 | 235.604 | 226.2928 | 233.2762 | 0.0 | 3.0 |
Congestion
Chart not available for XLY.
Bollinger
Rsi
Chart not available for XLY.
Support Resistance
Divergence
Chart not available for XLY.