Stock Analysis

Historical data and technical indicators

Recent Data for XRT

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-04-16 XRT $83.87 1.00 1.00 4.00 1.00 Bullish 78.37 83.87 79.47 82.77 0 5 1.0 0.0 0.00 0.00 1.00 N/A N/A 0.0
2026-04-15 XRT $83.63 1.00 1.00 4.00 1.00 Bullish 78.37 83.86 79.47 82.76 0 4 1.0 0.0 0.00 0.00 1.00 N/A N/A 3491700.0
2026-04-14 XRT $83.63 1.00 1.00 4.00 1.00 Bullish 78.37 83.86 79.47 82.76 0 3 1.0 0.0 0.00 0.00 1.00 N/A N/A 3491700.0
2026-04-13 XRT $83.24 1.00 1.00 6.00 1.00 Bullish 78.37 83.86 79.47 82.76 0 2 1.0 0.0 1.00 1.00 1.00 N/A N/A 4129900.0
2026-04-10 XRT $82.73 1.00 1.00 2.00 1.00 Bullish 78.37 83.86 79.47 82.76 0 0 1.0 0.0 -1.00 -1.00 1.00 N/A N/A 4204000.0
2026-04-09 XRT $83.86 1.00 1.00 1.00 0.00 Bullish 78.37 83.86 79.47 82.76 0 3 1.0 2.0 -1.00 -1.00 0.00 N/A N/A 4408800.0
2026-04-08 XRT $83.09 1.00 1.00 -1.00 -1.00 Congested 78.37 83.09 79.31 82.15 0 2 -1.0 0.0 -1.00 -1.00 0.00 N/A N/A 5682600.0
2026-04-07 XRT $81.22 1.00 1.00 1.00 1.00 Bearish 78.37 82.64 79.22 81.78 0 0 -1.0 0.0 0.00 0.00 0.00 N/A N/A 4150365.0
2026-04-06 XRT $81.83 1.00 1.00 3.00 1.00 Congested 78.37 82.85 79.27 81.95 0 0 -1.0 0.0 1.00 1.00 0.00 N/A N/A 2934600.0
2026-04-02 XRT $80.45 0.00 1.00 -2.00 0.00 Bearish 78.37 84.40 79.58 83.20 0 0 -1.0 0.0 -1.00 -1.00 0.00 N/A N/A 3385100.0
2026-04-01 XRT $80.60 0.00 1.00 -2.00 0.00 Bearish 78.37 85.71 79.84 84.24 0 0 -1.0 0.0 -1.00 -1.00 0.00 N/A N/A 6807100.0
2026-03-31 XRT $80.47 1.00 1.00 -1.00 1.00 Bearish 78.37 85.71 79.84 84.24 0 0 -1.0 0.0 -1.00 -1.00 0.00 N/A N/A 5593000.0
2026-03-30 XRT $78.37 -1.00 -1.00 -6.00 -1.00 Bearish 78.37 85.93 79.88 84.42 23 0 -1.0 0.0 -1.00 -1.00 -1.00 N/A N/A 5096100.0
2026-03-27 XRT $78.58 -1.00 -1.00 -4.00 -1.00 Bearish 78.44 86.75 80.10 85.08 22 0 -1.0 0.0 -1.00 -1.00 1.00 N/A N/A 6956800.0
2026-03-26 XRT $79.96 -1.00 0.00 -1.00 0.00 Bearish 78.44 87.43 80.24 85.63 21 0 -1.0 0.0 0.00 0.00 1.00 N/A N/A 8017600.0
Congestion
Support Resistance
Bollinger
Rsi
Multiplier